Date | Result | Race | Prizemoney |
---|---|---|---|
19/06 | 11 | Tour de Suisse | |
19/06 | 1 | Tour de Suisse | Stage 8 (ITT) | € 36.000,- |
18/06 | 12 | Tour de Suisse | Stage 7 | |
17/06 | 22 | Tour de Suisse | Stage 6 | |
16/06 | 28 | Tour de Suisse | Stage 5 | |
15/06 | 45 | Tour de Suisse | Stage 4 | |
14/06 | 47 | Tour de Suisse | Stage 3 | |
13/06 | 51 | Tour de Suisse | Stage 2 | |
12/06 | 15 | Tour de Suisse | Stage 1 | € 500,- |
29/05 | 24 | Tour of Norway | Stage 6 | € 24.500,- |
Sprint | |
GC | |
TT | |
One day races | |
Climber |
Date | Race | Class | View |
---|---|---|---|
30/07 | Donostia San Sebastian Klasikoa | 1.UWT | analyse |
19/08 | La Vuelta ciclista a España | 2.UWT | analyse |