Date | Result | Race | Prizemoney |
---|---|---|---|
29/05 | 10 | Giro d'Italia | Stage 21 (ITT) | € 48.000,- |
29/05 | 2 | Giro d'Italia | |
28/05 | 11 | Giro d'Italia | Stage 20 | |
27/05 | 8 | Giro d'Italia | Stage 19 | € 6.000,- |
26/05 | 22 | Giro d'Italia | Stage 18 | € 3.000,- |
25/05 | 5 | Giro d'Italia | Stage 17 | € 9.000,- |
24/05 | 4 | Giro d'Italia | Stage 16 | € 11.000,- |
22/05 | 13 | Giro d'Italia | Stage 15 | € 3.000,- |
21/05 | 3 | Giro d'Italia | Stage 14 | € 19.000,- |
20/05 | 15 | Giro d'Italia | Stage 13 |
Sprint | |
GC | |
TT | |
One day races | |
Climber |
Date | Race | Class | View |
---|---|---|---|
30/07 | Tour de Pologne | 2.UWT | analyse |
19/08 | La Vuelta ciclista a España | 2.UWT | analyse |