- Price€ 288.019,-
- 24h sales0
- 24h purchases4
- #teams25
288.500
288.000
287.500
287.000
286.500
286.000
10/04
11/04
12/04
13/04
14/04
15/04
Rider info

- Age
22 - Nationality
Australia - Weight
68 kg - Height
1.79 mtr
Last 10 results
Result | Race | Prizemoney |
---|---|---|
6 | De Brabantse Pijl - La Flèche Brabançonne | € 5.000,- |
51 | Ronde van Vlaanderen - Tour des Flandres ME | |
32 | Gent-Wevelgem in Flanders Fields ME | |
56 | E3 Saxo Bank Classic | |
28 | Milano-Sanremo | |
120 | Tirreno-Adriatico | Stage 7 | |
59 | Tirreno-Adriatico | Stage 6 | |
80 | Tirreno-Adriatico | Stage 5 | € 1.500,- |
114 | Tirreno-Adriatico | Stage 4 | |
13 | Tirreno-Adriatico | Stage 3 |
Links
Prizemoney per season
Season | Prizemoney | |
---|---|---|
2021 | € 8.000,- | |
2020 | € 25.800,- | |
2019 | € 44.800,- | |
2018 | € 4.000,- | |
2017 | € 4.000,- |
Program
Date | Race |
---|---|
18/04 | Amstel Gold Race |
21/04 | La Flèche Wallonne |
25/04 | Liège-Bastogne-Liège |
26/06 | Tour de France |
14/08 | La Vuelta ciclista a España |
Price breakdown
Baseprice | € 283.450,- |
In 25 teams | € 1.250,- |
Performance bonus | € 3.319,- |
€ 288.019,- |