- Price€ 340.000,-
- 24h sales0
- 24h purchases0
Purchases per day
will be replace by price chart when game startsRider info

- Age
26 - Nationality
Portugal - Weight
65 kg - Height
1.79 mtr
Last 10 results
Result | Race | Prizemoney |
---|---|---|
63 | Giro d'Italia | Stage 21 | € 0,- |
13 | Giro d'Italia | Stage 20 | € 0,- |
82 | Giro d'Italia | Stage 19 | € 0,- |
36 | Giro d'Italia | Stage 18 | € 0,- |
66 | Giro d'Italia | Stage 17 | € 0,- |
27 | Giro d'Italia | Stage 16 | € 0,- |
106 | Giro d'Italia | Stage 15 | € 0,- |
44 | Giro d'Italia | Stage 14 | € 0,- |
14 | Giro d'Italia | Stage 13 | € 0,- |
8 | Giro d'Italia | Stage 12 | € 0,- |
Prizemoney per season
Season | Prizemoney | |
---|---|---|
2020 | € 69.000,- | |
2019 | € 57.400,- | |
2018 | € 90.700,- | |
2017 | € 41.300,- | |
2016 | € 5.500,- |
Program
Date | Race |
---|---|
21/02 | UAE Tour |