Date | Result | Race | Prizemoney |
---|---|---|---|
12/06 | 33 | Critérium du Dauphiné | Stage 8 | |
12/06 | 37 | Critérium du Dauphiné | |
11/06 | 61 | Critérium du Dauphiné | Stage 7 | |
10/06 | 46 | Critérium du Dauphiné | Stage 6 | |
09/06 | 41 | Critérium du Dauphiné | Stage 5 | |
08/06 | 33 | Critérium du Dauphiné | Stage 4 | |
07/06 | 39 | Critérium du Dauphiné | Stage 3 | |
06/06 | 57 | Critérium du Dauphiné | Stage 2 | |
05/06 | 89 | Critérium du Dauphiné | Stage 1 | |
31/05 | 1006 | Mercan'Tour Classic Alpes-Maritimes |
Sprint | |
GC | |
TT | |
One day races | |
Climber |
Date | Race | Class | View |
---|