- Price€ 925.000,-
- 24h sales5
- 24h purchases5
Purchases per day
will be replace by price chart when game startsRider info

- Age
30 - Nationality
Ireland - Weight
73 kg - Height
1.78 mtr
Last 10 results
Result | Race | Prizemoney |
---|---|---|
2 | La Vuelta ciclista a España | Stage 18 | € 0,- |
142 | La Vuelta ciclista a España | Stage 17 | € 0,- |
100 | La Vuelta ciclista a España | Stage 16 | € 0,- |
145 | La Vuelta ciclista a España | Stage 15 | € 0,- |
120 | La Vuelta ciclista a España | Stage 14 | € 0,- |
103 | La Vuelta ciclista a España | Stage 13 | € 0,- |
149 | La Vuelta ciclista a España | Stage 12 | € 0,- |
139 | La Vuelta ciclista a España | Stage 11 | € 0,- |
157 | La Vuelta ciclista a España | Stage 10 | € 0,- |
110 | La Vuelta ciclista a España | Stage 9 | € 0,- |
Prizemoney per season
Season | Prizemoney | |
---|---|---|
2020 | € 213.800,- | |
2019 | € 272.500,- | |
2018 | € 174.200,- | |
2017 | € 166.800,- | |
2016 | € 95.800,- |
Program
Date | Race |
---|---|
07/03 | Paris-Nice |
20/03 | Milano-Sanremo |
28/03 | Gent-Wevelgem in Flanders Fields |
26/06 | Tour de France |