- Price€ 185.619,-
- 24h sales0
- 24h purchases0
- #teams5
185.620
185.616
10/04
11/04
12/04
13/04
14/04
15/04
Rider info

- Age
22 - Nationality
Italy - Weight
67 kg - Height
1.80 mtr
Last 10 results
Result | Race | Prizemoney |
---|---|---|
DNS | Paris-Nice | Stage 4 | |
142 | Paris-Nice | Stage 3 | |
148 | Paris-Nice | Stage 2 | |
147 | Paris-Nice | Stage 1 | |
112 | UAE Tour | Stage 7 | € 500,- |
65 | UAE Tour | Stage 6 | |
37 | UAE Tour | Stage 5 | |
55 | UAE Tour | Stage 4 | |
28 | UAE Tour | Stage 3 | |
109 | UAE Tour | Stage 2 |
Links
Prizemoney per season
Season | Prizemoney | |
---|---|---|
2020 | € 19.000,- | |
2019 | € 2.000,- | |
2018 | € 6.000,- |
Program
Date | Race |
---|---|
18/04 | Amstel Gold Race |
21/04 | La Flèche Wallonne |
25/04 | Liège-Bastogne-Liège |
Price breakdown
Baseprice | € 185.100,- |
In 5 teams | € 250,- |
Performance bonus | € 269,- |
€ 185.619,- |