Date | Result | Race | Prizemoney |
---|---|---|---|
19/06 | 12 | Tour de Suisse | |
19/06 | 25 | Tour de Suisse | Stage 8 (ITT) | € 16.000,- |
18/06 | 9 | Tour de Suisse | Stage 7 | € 3.000,- |
17/06 | 27 | Tour de Suisse | Stage 6 | |
16/06 | 10 | Tour de Suisse | Stage 5 | € 2.000,- |
15/06 | 52 | Tour de Suisse | Stage 4 | € 1.500,- |
14/06 | 52 | Tour de Suisse | Stage 3 | |
13/06 | 56 | Tour de Suisse | Stage 2 | |
12/06 | 19 | Tour de Suisse | Stage 1 | |
31/05 | 10 | Mercan'Tour Classic Alpes-Maritimes | € 2.400,- |
Sprint | |
GC | |
TT | |
One day races | |
Climber |
Date | Race | Class | View |
---|