- Price€ 428.000,-
- 24h sales1
- 24h purchases13
Purchases per day
will be replace by price chart when game startsRider info

- Age
26 - Nationality
United States - Weight
61 kg - Height
1.80 mtr
Last 10 results
Result | Race | Prizemoney |
---|---|---|
41 | La Vuelta ciclista a España | Stage 18 | € 0,- |
25 | La Vuelta ciclista a España | Stage 17 | € 0,- |
15 | La Vuelta ciclista a España | Stage 16 | € 0,- |
49 | La Vuelta ciclista a España | Stage 15 | € 0,- |
44 | La Vuelta ciclista a España | Stage 14 | € 0,- |
36 | La Vuelta ciclista a España | Stage 13 | € 0,- |
6 | La Vuelta ciclista a España | Stage 12 | € 0,- |
13 | La Vuelta ciclista a España | Stage 11 | € 0,- |
41 | La Vuelta ciclista a España | Stage 10 | € 0,- |
61 | La Vuelta ciclista a España | Stage 9 | € 0,- |
Prizemoney per season
Season | Prizemoney | |
---|---|---|
2020 | € 84.000,- | |
2019 | € 23.500,- | |
2018 | € 55.300,- | |
2017 | € 43.500,- |
Program
Date | Race |
---|---|
22/03 | Volta Ciclista a Catalunya |
26/06 | Tour de France |
14/08 | La Vuelta ciclista a España |