Date | Result | Race | Prizemoney |
---|---|---|---|
01/05 | 67 | Eschborn-Frankfurt | |
17/04 | 63 | Paris-Roubaix | |
03/04 | 98 | Ronde van Vlaanderen - Tour des Flandres ME | |
27/03 | 57 | Gent-Wevelgem in Flanders Fields ME | |
25/03 | 50 | E3 Saxo Bank Classic | |
19/03 | 102 | Milano-Sanremo | |
13/03 | 44 | Paris - Nice | Stage 8 | |
13/03 | 33 | Paris - Nice | |
12/03 | 44 | Paris - Nice | Stage 7 | |
11/03 | 69 | Paris - Nice | Stage 6 |
Sprint | |
GC | |
TT | |
One day races | |
Climber |
Date | Race | Class | View |
---|