Date | Result | Race | Prizemoney |
---|---|---|---|
12/06 | 75 | Critérium du Dauphiné | Stage 8 | |
12/06 | 38 | Critérium du Dauphiné | |
11/06 | 21 | Critérium du Dauphiné | Stage 7 | |
10/06 | 68 | Critérium du Dauphiné | Stage 6 | |
09/06 | 52 | Critérium du Dauphiné | Stage 5 | |
08/06 | 60 | Critérium du Dauphiné | Stage 4 | |
07/06 | 37 | Critérium du Dauphiné | Stage 3 | |
06/06 | 66 | Critérium du Dauphiné | Stage 2 | |
05/06 | 80 | Critérium du Dauphiné | Stage 1 | |
31/05 | 1005 | Mercan'Tour Classic Alpes-Maritimes |
Sprint | |
GC | |
TT | |
One day races | |
Climber |
Date | Race | Class | View |
---|---|---|---|
01/07 | Tour de France | 2.UWT | analyse |