- Price€ 74.800,-
- 24h sales0
- 24h purchases0
Purchases per day
will be replace by price chart when game startsRider info

- Age
25 - Nationality
Italy - Weight
66 kg - Height
1.78 mtr
Last 10 results
Result | Race | Prizemoney |
---|---|---|
95 | Giro d'Italia | Stage 21 | € 0,- |
89 | Giro d'Italia | Stage 20 | € 0,- |
112 | Giro d'Italia | Stage 19 | € 0,- |
113 | Giro d'Italia | Stage 18 | € 0,- |
79 | Giro d'Italia | Stage 17 | € 0,- |
86 | Giro d'Italia | Stage 16 | € 0,- |
40 | Giro d'Italia | Stage 15 | € 0,- |
46 | Giro d'Italia | Stage 14 | € 0,- |
81 | Giro d'Italia | Stage 13 | € 0,- |
81 | Giro d'Italia | Stage 12 | € 0,- |
Prizemoney per season
Season | Prizemoney | |
---|---|---|
2020 | € 24.500,- | |
2019 | € 7.200,- | |
2018 | € 4.800,- |
Program
Date | Race |
---|