Date | Race | Value | |
---|---|---|---|
2021-02-21 | UAE Tour | Stage 1 | € 290,- | 199472 |
2021-02-21 | UAE Tour | Stage 1 | € 97,- | 199480 |
2021-02-22 | UAE Tour | Stage 2 (ITT) | € 145,- | 199473 |
2021-02-22 | UAE Tour | Stage 2 (ITT) | € 387,- | 199472 |
2021-02-22 | UAE Tour | Stage 2 (ITT) | € 48,- | 199760 |
2021-02-23 | UAE Tour | Stage 3 | € 145,- | 199473 |
2021-02-23 | UAE Tour | Stage 3 | € 579,- | 199472 |
2021-02-23 | UAE Tour | Stage 3 | € 96,- | 199759 |
2021-02-23 | UAE Tour | Stage 3 | € 48,- | 199760 |
2021-02-24 | UAE Tour | Stage 4 | € 144,- | 199473 |
2021-02-24 | UAE Tour | Stage 4 | € 48,- | 199760 |
2021-02-25 | UAE Tour | Stage 5 | € 144,- | 199473 |
2021-02-25 | UAE Tour | Stage 5 | € 96,- | 199759 |
2021-02-25 | UAE Tour | Stage 5 | € 48,- | 199760 |
2021-02-25 | UAE Tour | Stage 5 | € 481,- | 199472 |
2021-02-26 | UAE Tour | Stage 6 | € 144,- | 199473 |
2021-02-26 | UAE Tour | Stage 6 | € 48,- | 199760 |
€ 2.988,- |