Date | Result | Race | Prizemoney |
---|---|---|---|
12/06 | 8 | Critérium du Dauphiné | |
12/06 | 13 | Critérium du Dauphiné | Stage 8 | € 32.000,- |
11/06 | 9 | Critérium du Dauphiné | Stage 7 | € 3.000,- |
10/06 | 39 | Critérium du Dauphiné | Stage 6 | |
09/06 | 22 | Critérium du Dauphiné | Stage 5 | |
08/06 | 9 | Critérium du Dauphiné | Stage 4 | € 3.000,- |
07/06 | 21 | Critérium du Dauphiné | Stage 3 | |
06/06 | 72 | Critérium du Dauphiné | Stage 2 | |
05/06 | 85 | Critérium du Dauphiné | Stage 1 | |
29/05 | 5 | Tour of Norway |
Sprint | |
GC | |
TT | |
One day races | |
Climber |
Date | Race | Class | View |
---|