- Price€ 650.000,-
- 24h sales1
- 24h purchases5
Purchases per day
will be replace by price chart when game startsRider info

- Age
30 - Nationality
France - Weight
63 kg - Height
1.80 mtr
Last 10 results
Result | Race | Prizemoney |
---|---|---|
DNS | La Vuelta ciclista a España | Stage 3 | € 0,- |
71 | La Vuelta ciclista a España | Stage 2 | € 0,- |
63 | La Vuelta ciclista a España | Stage 1 | € 0,- |
77 | Tour de France | Stage 21 | € 0,- |
19 | Tour de France | Stage 20 | € 0,- |
60 | Tour de France | Stage 19 | € 0,- |
38 | Tour de France | Stage 18 | € 0,- |
34 | Tour de France | Stage 17 | € 0,- |
45 | Tour de France | Stage 16 | € 0,- |
49 | Tour de France | Stage 15 | € 0,- |
Prizemoney per season
Season | Prizemoney | |
---|---|---|
2020 | € 115.950,- | |
2019 | € 170.200,- | |
2018 | € 284.100,- | |
2017 | € 266.700,- | |
2016 | € 196.800,- |
Program
Date | Race |
---|---|
27/02 | Royal Bernard Drome Classic |
28/02 | Faun-Ardèche Classic |
10/03 | Tirreno-Adriatico |
19/04 | Tour of the Alps |
08/05 | Giro d'Italia |