Date | Result | Race | Prizemoney |
---|---|---|---|
15/06 | 1005 | Tour de Suisse | Stage 4 | |
14/06 | 55 | Tour de Suisse | Stage 3 | |
13/06 | 53 | Tour de Suisse | Stage 2 | |
12/06 | 55 | Tour de Suisse | Stage 1 | |
29/05 | 2 | Giro d'Italia | Stage 21 (ITT) | € 19.000,- |
29/05 | 18 | Giro d'Italia | |
28/05 | 5 | Giro d'Italia | Stage 20 | € 9.000,- |
27/05 | 80 | Giro d'Italia | Stage 19 | |
26/05 | 92 | Giro d'Italia | Stage 18 | |
25/05 | 36 | Giro d'Italia | Stage 17 |
Sprint | |
GC | |
TT | |
One day races | |
Climber |
Date | Race | Class | View |
---|