Date | Result | Race | Prizemoney |
---|---|---|---|
27/07 | 76 | Ethias-Tour de Wallonie | |
27/07 | 18 | Ethias-Tour de Wallonie | Stage 5 | |
26/07 | 92 | Ethias-Tour de Wallonie | Stage 4 | |
25/07 | 71 | Ethias-Tour de Wallonie | Stage 3 | |
24/07 | 122 | Ethias-Tour de Wallonie | Stage 2 | |
23/07 | 93 | Ethias-Tour de Wallonie | Stage 1 | |
19/06 | 56 | Tour de Suisse | |
19/06 | 38 | Tour de Suisse | Stage 8 (ITT) | |
18/06 | 44 | Tour de Suisse | Stage 7 | |
17/06 | 48 | Tour de Suisse | Stage 6 |
Sprint | |
GC | |
TT | |
One day races | |
Climber |
Date | Race | Class | View |
---|---|---|---|
16/08 | PostNord Danmark Rundt - Tour of Denmark | 2.Pro | analyse |