Date | Result | Race | Prizemoney |
---|---|---|---|
29/05 | 54 | Giro d'Italia | |
29/05 | 8 | Giro d'Italia | Stage 21 (ITT) | € 3.000,- |
28/05 | 96 | Giro d'Italia | Stage 20 | |
27/05 | 104 | Giro d'Italia | Stage 19 | |
26/05 | 117 | Giro d'Italia | Stage 18 | |
25/05 | 94 | Giro d'Italia | Stage 17 | |
24/05 | 59 | Giro d'Italia | Stage 16 | |
22/05 | 86 | Giro d'Italia | Stage 15 | |
21/05 | 49 | Giro d'Italia | Stage 14 | |
20/05 | 99 | Giro d'Italia | Stage 13 |
Sprint | |
GC | |
TT | |
One day races | |
Climber |
Date | Race | Class | View |
---|