- Price€ 295.143,-
- 24h sales0
- 24h purchases0
- #teams0
295.212
295.208
295.204
295.200
295.196
295.192
10/04
11/04
12/04
13/04
14/04
15/04
Rider info

- Age
30 - Nationality
Belgium - Weight
72 kg - Height
1.82 mtr
Last 10 results
Result | Race | Prizemoney |
---|---|---|
53 | Scheldeprijs ME | |
19 | Ronde van Vlaanderen - Tour des Flandres ME | € 2.000,- |
64 | Dwars door Vlaanderen - A travers la Flandre ME | |
31 | Gent-Wevelgem in Flanders Fields ME | |
48 | Oxyclean Classic Brugge-De Panne ME | |
4 | Bredene Koksijde Classic | € 7.000,- |
5 | Danilith Nokere Koerse ME | € 6.000,- |
75 | Strade Bianche | |
51 | Le Samyn | |
49 | Kuurne - Bruxelles - Kuurne |
Links
Prizemoney per season
Season | Prizemoney | |
---|---|---|
2021 | € 15.000,- | |
2020 | € 7.200,- | |
2019 | € 110.900,- | |
2018 | € 24.700,- | |
2017 | € 48.800,- | |
2016 | € 44.700,- |
Program
Date | Race |
---|---|
09/06 | Baloise Belgium Tour |
20/07 | VOO-Tour de Wallonie |
Price breakdown
Baseprice | € 290.000,- |
In 0 teams | € 0,- |
Performance bonus | € 5.143,- |
€ 295.143,- |