Date | Result | Race | Prizemoney |
---|---|---|---|
01/07 | 29 | Tour de France | Stage 1 (ITT) | |
12/06 | 33 | Critérium du Dauphiné | |
12/06 | 49 | Critérium du Dauphiné | Stage 8 | |
11/06 | 29 | Critérium du Dauphiné | Stage 7 | € 1.000,- |
10/06 | 37 | Critérium du Dauphiné | Stage 6 | |
09/06 | 28 | Critérium du Dauphiné | Stage 5 | |
08/06 | 53 | Critérium du Dauphiné | Stage 4 | |
07/06 | 34 | Critérium du Dauphiné | Stage 3 | |
06/06 | 65 | Critérium du Dauphiné | Stage 2 | |
05/06 | 52 | Critérium du Dauphiné | Stage 1 |
Sprint | |
GC | |
TT | |
One day races | |
Climber |
Date | Race | Class | View |
---|---|---|---|
01/07 | Tour de France | 2.UWT | analyse |