- Price€ 172.500,-
- 24h sales0
- 24h purchases0
Purchases per day
will be replace by price chart when game startsRider info

- Age
22 - Nationality
Kazakhstan - Weight
58 kg - Height
1.73 mtr
Last 10 results
Result | Race | Prizemoney |
---|---|---|
49 | World Championships - Road Race | € 0,- |
17 | Skoda-Tour de Luxembourg | Stage 5 | € 0,- |
8 | Skoda-Tour de Luxembourg | Stage 4 | € 0,- |
35 | Skoda-Tour de Luxembourg | Stage 3 | € 0,- |
64 | Skoda-Tour de Luxembourg | Stage 2 | € 0,- |
30 | Skoda-Tour de Luxembourg | Stage 1 | € 0,- |
30 | Settimana Internazionale Coppi e Bartali | Stage 4 | € 0,- |
46 | Settimana Internazionale Coppi e Bartali | Stage 3 | € 0,- |
90 | Settimana Internazionale Coppi e Bartali | Stage 2 | € 0,- |
143 | Settimana Internazionale Coppi e Bartali | Stage 1a | € 0,- |
Prizemoney per season
Season | Prizemoney | |
---|---|---|
2020 | € 10.800,- | |
2019 | € 44.400,- | |
2018 | € 800,- | |
2017 | € 10.400,- |
Program
Date | Race |
---|