- Price€ 338.000,-
- 24h sales0
- 24h purchases1
Purchases per day
will be replace by price chart when game startsRider info

- Age
29 - Nationality
Belgium - Weight
68 kg - Height
1.73 mtr
Last 10 results
Result | Race | Prizemoney |
---|---|---|
2 | Giro d'Italia | Stage 21 | € 0,- |
125 | Giro d'Italia | Stage 20 | € 0,- |
2 | Giro d'Italia | Stage 19 | € 0,- |
52 | Giro d'Italia | Stage 18 | € 0,- |
118 | Giro d'Italia | Stage 17 | € 0,- |
98 | Giro d'Italia | Stage 16 | € 0,- |
70 | Giro d'Italia | Stage 15 | € 0,- |
12 | Giro d'Italia | Stage 14 | € 0,- |
103 | Giro d'Italia | Stage 13 | € 0,- |
61 | Giro d'Italia | Stage 12 | € 0,- |
Prizemoney per season
Season | Prizemoney | |
---|---|---|
2020 | € 53.600,- | |
2019 | € 82.500,- | |
2018 | € 83.000,- | |
2017 | € 92.900,- | |
2016 | € 47.300,- |
Program
Date | Race |
---|---|
27/02 | Omloop Het Nieuwsblad Elite |
28/02 | Kuurne - Bruxelles - Kuurne |
07/03 | Paris-Nice |
26/03 | E3 Saxo Bank Classic |
07/04 | Scheldeprijs |
14/04 | De Brabantse Pijl - La Flèche Brabançonne |
08/05 | Giro d'Italia |
26/06 | Tour de France |