Date | Result | Race | Prizemoney |
---|---|---|---|
19/06 | 8 | Tour of Slovenia | Stage 5 | € 35.400,- |
19/06 | 4 | Tour of Slovenia | |
18/06 | 5 | Tour of Slovenia | Stage 4 | € 4.800,- |
17/06 | 5 | Tour of Slovenia | Stage 3 | € 4.800,- |
16/06 | 7 | Tour of Slovenia | Stage 2 | € 3.200,- |
15/06 | 4 | Tour of Slovenia | Stage 1 | € 5.600,- |
29/05 | 38 | Giro d'Italia | Stage 21 (ITT) | |
29/05 | 68 | Giro d'Italia | |
28/05 | 74 | Giro d'Italia | Stage 20 | |
27/05 | 78 | Giro d'Italia | Stage 19 |
Sprint | |
GC | |
TT | |
One day races | |
Climber |
Date | Race | Class | View |
---|