- Price€ 432.000,-
- 24h sales1
- 24h purchases6
Purchases per day
will be replace by price chart when game startsRider info

- Age
36 - Nationality
Italy - Weight
65 kg - Height
1.81 mtr
Last 10 results
Result | Race | Prizemoney |
---|---|---|
30 | Giro d'Italia | Stage 21 | € 0,- |
11 | Giro d'Italia | Stage 20 | € 0,- |
22 | Giro d'Italia | Stage 19 | € 0,- |
8 | Giro d'Italia | Stage 18 | € 0,- |
18 | Giro d'Italia | Stage 17 | € 0,- |
30 | Giro d'Italia | Stage 16 | € 0,- |
10 | Giro d'Italia | Stage 15 | € 0,- |
23 | Giro d'Italia | Stage 14 | € 0,- |
9 | Giro d'Italia | Stage 13 | € 0,- |
17 | Giro d'Italia | Stage 12 | € 0,- |
Prizemoney per season
Season | Prizemoney | |
---|---|---|
2020 | € 154.700,- | |
2019 | € 207.500,- | |
2018 | € 117.400,- | |
2017 | € 320.900,- | |
2016 | € 202.400,- |
Program
Date | Race |
---|---|
03/02 | Volta a la Comunitat Valenciana |
19/02 | 53ème Tour des Alpes Maritimes et du Var |
03/03 | Trofeo Laigueglia |
07/03 | GP Industria & Artigianato |
10/03 | Tirreno-Adriatico |
20/03 | Milano-Sanremo |
19/04 | Tour of the Alps |
25/04 | Liège-Bastogne-Liège |
08/05 | Giro d'Italia |
26/06 | Tour de France |