- Price€ 550.591,-
- 24h sales4
- 24h purchases0
- #teams37
Rider info

- Age
29 - Nationality
Belgium - Weight
75 kg - Height
1.80 mtr
Buy
Cash | |
Price | € 550.591,- |
Cash after purchase |
18 hours before the start of Paris-Nice | Stage 3 (ITT)
Last 10 results
Links
Prizemoney per season
Season | Prizemoney | |
---|---|---|
2020 | € 121.700,- | |
2019 | € 248.300,- | |
2018 | € 180.900,- | |
2017 | € 132.400,- | |
2016 | € 101.900,- |
Program
Date | Race |
---|---|
20/03 | Milano-Sanremo |
26/03 | E3 Saxo Bank Classic |
28/03 | Gent-Wevelgem in Flanders Fields |
31/03 | Dwars door Vlaanderen - A travers la Flandre |
04/04 | Ronde van Vlaanderen - Tour des Flandres |
11/04 | Paris-Roubaix |
26/06 | Tour de France |
Price breakdown
Baseprice | € 548.650,- |
In 37 teams | € 1.850,- |
Performance bonus | € 91,- |
€ 550.591,- |