1 | Belgium | 347 |
2 | France | 267 |
3 | Spain | 222 |
4 | Germany | 204 |
5 | Netherlands | 199 |
6 | Italy | 152 |
7 | Great Britain | 149 |
8 | Portugal | 144 |
9 | United States | 95 |
10 | Poland | 87 |
11 | Denmark | 72 |
12 | Switzerland | 52 |
13 | Czech Republic | 48 |
14 | Canada | 30 |
15 | Australia | 30 |
16 | Slovenia | 27 |
17 | Hungary | 26 |
18 | Austria | 24 |
19 | Sweden | 20 |
20 | New Zealand | 17 |
21 | Norway | 15 |
22 | Romania | 14 |
23 | Colombia | 14 |
24 | Ireland | 12 |
25 | Brazil | 11 |
26 | Turkey | 10 |
27 | Andorra | 9 |
28 | Japan | 9 |
29 | Slovakia | 8 |
30 | Afghanistan | 7 |
31 | Bulgaria | 7 |
32 | Serbia | 6 |
33 | Luxembourg | 6 |
34 | Latvia | 6 |
35 | Indonesia | 5 |
36 | Estonia | 5 |
37 | Russia | 5 |
38 | Argentina | 5 |
39 | Finland | 5 |
40 | South Africa | 5 |
41 | Greece | 4 |
42 | Antarctica | 4 |
43 | Kazakhstan | 4 |
44 | Israel | 4 |
45 | None | 3 |
46 | Malaysia | 3 |
47 | Barbados | 3 |
48 | Hongkong | 3 |
49 | Taiwan | 3 |
50 | Ukraine | 3 |
51 | Croatia | 2 |
52 | Wallis and Futuna | 2 |
53 | Cuba | 2 |
54 | British Indian Ocean Territory | 2 |
55 | Albania | 2 |
56 | Mauritius | 2 |
57 | Saint Pierre and Miquelon | 2 |
58 | Belarus | 2 |
59 | Cameroon | 2 |
60 | Eritrea | 2 |
61 | Macau | 2 |
62 | Lithuania | 2 |
63 | Iceland | 2 |
64 | China | 2 |
65 | India | 2 |
66 | Mexico | 2 |
67 | El Salvador | 2 |
68 | Algeria | 2 |
69 | Ethiopia | 1 |
70 | Zimbabwe | 1 |
71 | Turkmenistan | 1 |
72 | Somalia | 1 |
73 | Gabon | 1 |
74 | Liechtenstein | 1 |
75 | Fiji | 1 |
76 | American Samoa | 1 |
77 | Djibouti | 1 |
78 | Ecuador | 1 |
79 | Jamaica | 1 |
80 | Philippines | 1 |
81 | Uruguay | 1 |
82 | Holy See | 1 |
83 | Kenya | 1 |
84 | Peru | 1 |
85 | Venezuela | 1 |
86 | Guam | 1 |
87 | Lebanon | 1 |
88 | Bermuda | 1 |
89 | United States Minor Outlying Islands | 1 |
90 | Swaziland | 1 |
91 | Montenegro | 1 |
92 | Aruba | 1 |
93 | Dominican Republic | 1 |
94 | Mongolia | 1 |
95 | Equatorial Guinea | 1 |
96 | United Arab Emirates | 1 |
97 | Netherlands Antilles | 1 |
98 | South Korea | 1 |
99 | Virgin Islands | 1 |
100 | South Georgia and the South Sandwich Islands | 1 |
101 | Singapore | 1 |
102 | Western Sahara | 1 |
103 | Anguilla | 1 |
104 | Christmas Island | 1 |
105 | Georgia | 1 |
106 | North Korea | 1 |
| | 2484 |