Statistics on rider prices.
Highest price increase
# | Rider | Price increase |
1 | POGAČAR Tadej | ▲€ 49.550,- |
2 | VAN AERT Wout | ▲€ 40.650,- |
3 | ROGLIČ Primož | ▲€ 34.500,- |
4 | JAKOBSEN Fabio | ▲€ 27.300,- |
5 | VINGEGAARD Jonas | ▲€ 27.200,- |
6 | VLASOV Aleksandr | ▲€ 26.400,- |
7 | MARTÍNEZ Daniel Felipe | ▲€ 25.450,- |
8 | O'CONNOR Ben | ▲€ 24.150,- |
9 | THOMAS Geraint | ▲€ 22.900,- |
10 | VAN DER POEL Mathieu | ▲€ 21.350,- |
11 | BARDET Romain | ▲€ 15.450,- |
12 | PEDERSEN Mads | ▲€ 15.100,- |
13 | GANNA Filippo | ▲€ 13.900,- |
14 | EWAN Caleb | ▲€ 13.850,- |
15 | CARUSO Damiano | ▲€ 13.500,- |
16 | PINOT Thibaut | ▲€ 10.050,- |
17 | QUINTANA Nairo | ▲€ 8.450,- |
18 | DE LIE Arnaud | ▲€ 7.850,- |
19 | GUERREIRO Ruben | ▲€ 7.450,- |
20 | PIDCOCK Thomas | ▲€ 7.200,- |
show more
Highest price decrease
# | Rider | Price decrease |
1 | VALVERDE Alejandro | ▼€ 17.150,- |
2 | NIZZOLO Giacomo | ▼€ 10.850,- |
3 | ACKERMANN Pascal | ▼€ 10.750,- |
4 | HERRADA Jesús | ▼€ 8.650,- |
5 | WELLENS Tim | ▼€ 7.750,- |
6 | AYUSO Juan | ▼€ 6.750,- |
7 | KRON Andreas | ▼€ 6.450,- |
8 | MATTHEWS Michael | ▼€ 6.400,- |
9 | BENNETT Sam | ▼€ 6.200,- |
10 | CORT Magnus | ▼€ 6.150,- |
11 | PARET-PEINTRE Aurélien | ▼€ 5.750,- |
12 | BUCHMANN Emanuel | ▼€ 5.350,- |
13 | EVENEPOEL Remco | ▼€ 5.300,- |
14 | COVI Alessandro | ▼€ 5.000,- |
15 | LEITÃO Iúri | ▼€ 4.250,- |
16 | STEWART Jake | ▼€ 3.300,- |
17 | ABERASTURI Jon | ▼€ 3.050,- |
18 | GIBBONS Ryan | ▼€ 2.700,- |
19 | SOLER Marc | ▼€ 2.650,- |
20 | LONARDI Giovanni | ▼€ 2.550,- |
show more