You can't view which riders are being most purchased or sold at this moment. One thing we do show about the current market is the transfer volume. How many transfers are being done per period of time?
Date | Total | |
---|---|---|
2024-09-30 | ||
2024-10-11 | ||
2024-10-01 | ||
2024-10-12 | ||
2024-10-02 | ||
2024-10-13 | ||
2024-10-03 | ||
2024-10-04 | ||
2024-10-05 | ||
2024-10-06 | ||
2024-10-07 | ||
2024-10-08 | ||
2024-10-09 | ||
2024-09-29 | ||
2024-10-10 |