aranesp
Prizemoney breakdown for race: UAE Tour | Stage 7
Eligible for prizemoney when bought before 2023-02-26 09:45:00 and not sold before 2023-02-26 13:01:17.
Note that only the results prizemoney is doubled when the rider is made captain, prizemoney for leading or final GCs is not. Also, prizemoney for domestiques is never doubled.
Eligible for prizemoney when bought before 2023-02-26 09:45:00 and not sold before 2023-02-26 13:01:17.
Breakdown by rider
| # | Rider | Prizemoney | |
|---|---|---|---|
| 1 | EVENEPOEL Remco | 4.700,- | |
| 2 | YATES Adam | 3.800,- | |
| 3 | PLAPP Luke | 3.600,- | |
| 4 | TIBERI Antonio | 2.300,- | |
| 14.400,- |
Breakdown by line
# | Title | Rider | Result | Prize money | Captain | Domestique |
|---|---|---|---|---|---|---|
| 1 | Youth classification | EVENEPOEL Remco | 1 | 300,- | ||
| 2 | Youth classification | PLAPP Luke | 2 | 200,- | ||
| 3 | Youth classification | TIBERI Antonio | 3 | 100,- | ||
| 4 | Points classification | EVENEPOEL Remco | 2 | 400,- | ||
| 5 | Final GC | EVENEPOEL Remco | 1 | 3.000,- | ||
| 6 | Final GC | PLAPP Luke | 2 | 2.800,- | ||
| 7 | Final GC | YATES Adam | 3 | 2.600,- | ||
| 8 | Final GC | TIBERI Antonio | 7 | 1.800,- | ||
| 9 | Results | YATES Adam | 1 | 1.200,- | * | |
| 10 | Results | EVENEPOEL Remco | 2 | 1.000,- | * | |
| 11 | Results | PLAPP Luke | 6 | 600,- | * | |
| 12 | Results | TIBERI Antonio | 8 | 400,- | * | |
| 14.400,- |
Line-up
| # | Rider | Bought | Sold |
|---|---|---|---|
| 1 | EVENEPOEL Remco | 19/02 21:20 | 26/02 13:36 |
| 2 | YATES Adam | 17/02 17:26 | 26/02 13:36 |
| 3 | BENNETT Sam | 19/02 21:43 | 25/02 14:38 |
| 4 | GLOAG Thomas | 13/02 11:45 | 26/02 13:36 |
| 5 | TIBERI Antonio | 18/02 21:23 | 26/02 13:37 |
| 6 | WELSFORD Sam | 19/02 21:22 | 25/02 14:38 |
| 7 | PLAPP Luke | 13/02 11:45 | 26/02 13:36 |