Tress
Prizemoney breakdown for race: Tour of Estonia | Stage 1
Eligible for prizemoney when bought before 2023-05-26 10:00:00 and not sold before 2023-05-26 14:18:04.
Note that only the results prizemoney is doubled when the rider is made captain, prizemoney for leading or final GCs is not. Also, prizemoney for domestiques is never doubled.
Eligible for prizemoney when bought before 2023-05-26 10:00:00 and not sold before 2023-05-26 14:18:04.
Breakdown by rider
# | Rider | Prizemoney | |
---|---|---|---|
1 | FORTIN Filippo | 720,- | |
2 | WALLIN Rasmus Bøgh | 360,- | |
3 | STOSZ Patryk | 240,- | |
4 | VAHTRA Norman | 60,- | |
1.380,- |
Breakdown by line
# | Title | Rider | Result | Prize money | Captain | Domestique |
---|---|---|---|---|---|---|
1 | Points classification | FORTIN Filippo | 1 | 40,- | ||
2 | General classification | FORTIN Filippo | 1 | 80,- | ||
3 | Results | FORTIN Filippo | 1 | 600,- | * | |
4 | Results | WALLIN Rasmus Bøgh | 5 | 360,- | * | |
5 | Results | STOSZ Patryk | 7 | 240,- | * | |
6 | Results | VAHTRA Norman | 10 | 60,- | * | |
7 | Sprint | Järvi-Jaani (82.5 km) | STOSZ Patryk | 1 | 0,- | * | |
8 | Sprint | Järvi-Jaani (82.5 km) | WALLIN Rasmus Bøgh | 3 | 0,- | * | |
9 | Sprint | Jōgeva (133.5 km) | VAHTRA Norman | 3 | 0,- | * | |
1.380,- |
Line-up
# | Rider | Bought | Sold |
---|---|---|---|
1 | WALLIN Rasmus Bøgh | 26/05 06:42 | 27/05 22:04 |
2 | STOSZ Patryk | 26/05 06:18 | 27/05 22:03 |
3 | FORTIN Filippo | 25/05 22:46 | 27/05 22:03 |
4 | VAHTRA Norman | 26/05 06:45 | 27/05 22:04 |