Clesson98
Prizemoney breakdown for race: Gree-Tour of Guangxi | Stage 6
Eligible for prizemoney when bought before 2023-10-17 05:10:00 and not sold before 2023-10-17 08:34:24.
Note that only the results prizemoney is doubled when the rider is made captain, prizemoney for leading or final GCs is not. Also, prizemoney for domestiques is never doubled.
Eligible for prizemoney when bought before 2023-10-17 05:10:00 and not sold before 2023-10-17 08:34:24.
Breakdown by rider
| # | Rider | Prizemoney | |
|---|---|---|---|
| 1 | HAYTER Ethan | 3.500,- | |
| 2 | VADER Milan | 3.150,- | |
| 3 | CARTHY Hugh | 2.400,- | |
| 4 | JORGENSON Matteo | 1.950,- | |
| 5 | MONIQUET Sylvain | 1.200,- | |
| 6 | KOOIJ Olav | 1.200,- | |
| 7 | ONLEY Oscar | 1.050,- | |
| 8 | MOLANO Juan Sebastián | 1.000,- | |
| 9 | DE KLEIJN Arvid | 800,- | |
| 10 | DE LIE Arnaud | 500,- | |
| 11 | KANTER Max | 400,- | |
| 12 | VAN DEN BERG Marijn | 0,- | |
| 13 | ANDRESEN Tobias Lund | 0,- | |
| 17.150,- |
Breakdown by line
# | Title | Rider | Result | Prize money | Captain | Domestique |
|---|---|---|---|---|---|---|
| 1 | Youth classification | HAYTER Ethan | 1 | 300,- | ||
| 2 | Youth classification | JORGENSON Matteo | 3 | 100,- | ||
| 3 | Youth classification | MONIQUET Sylvain | 5 | 0,- | ||
| 4 | Final GC | VADER Milan | 1 | 3.000,- | ||
| 5 | Final GC | HAYTER Ethan | 3 | 2.600,- | ||
| 6 | Final GC | CARTHY Hugh | 4 | 2.400,- | ||
| 7 | Final GC | JORGENSON Matteo | 7 | 1.800,- | ||
| 8 | Final GC | MONIQUET Sylvain | 10 | 1.200,- | ||
| 9 | Final GC | ONLEY Oscar | 11 | 1.000,- | ||
| 10 | Results | KOOIJ Olav | 1 | 1.200,- | * | |
| 11 | Results | MOLANO Juan Sebastián | 2 | 1.000,- | * | |
| 12 | Results | HAYTER Ethan | 3 | 450,- | ||
| 13 | Results | DE KLEIJN Arvid | 4 | 800,- | * | |
| 14 | Results | DE LIE Arnaud | 7 | 500,- | * | |
| 15 | Results | KANTER Max | 8 | 400,- | * | |
| 16 | Results | ANDRESEN Tobias Lund | 11 | 0,- | * | |
| 17 | Results | VAN DEN BERG Marijn | 12 | 0,- | ||
| 18 | Results | JORGENSON Matteo | 16 | 0,- | ||
| 19 | Results | VADER Milan | 31 | 150,- | * | |
| 20 | Sprint | Daxu Town (150.3 km) | HAYTER Ethan | 1 | 150,- | ||
| 21 | KOM Sprint (1) Yanshan Hill (127.8 km) | JORGENSON Matteo | 4 | 50,- | ||
| 22 | Sprint | Rongchuang Tourist City (23.7 km) | ONLEY Oscar | 3 | 50,- | ||
| 17.150,- |
Line-up
| # | Rider | Bought | Sold |
|---|---|---|---|
| 1 | CARTHY Hugh | 11/10 17:32 | 17/10 15:27 |
| 2 | VAN DEN BERG Marijn | 15/10 16:44 | 17/10 15:27 |
| 3 | HAYTER Ethan | 10/10 16:03 | 17/10 15:28 |
| 4 | NARVÁEZ Jhonatan | 17/10 15:29 | 29/10 23:03 |
| 5 | KOOIJ Olav | 15/10 14:27 | 17/10 15:27 |
| 6 | VADER Milan | 10/10 21:30 | 17/10 15:28 |
| 7 | ANDRESEN Tobias Lund | 15/10 16:48 | 17/10 15:28 |
| 8 | ONLEY Oscar | 08/10 16:41 | 17/10 15:28 |
| 9 | MOLANO Juan Sebastián | 15/10 16:46 | 17/10 15:27 |
| 10 | DE LIE Arnaud | 15/10 16:45 | 17/10 15:27 |
| 11 | MONIQUET Sylvain | 11/10 17:30 | 17/10 15:27 |
| 12 | DE KLEIJN Arvid | 15/10 16:46 | 17/10 15:27 |
| 13 | KANTER Max | 15/10 14:27 | 17/10 15:27 |
| 14 | JORGENSON Matteo | 08/10 22:09 | 17/10 15:27 |
| 15 | MILAN Jonathan | 15/10 16:45 | 17/10 15:27 |