KArt
Prizemoney breakdown for race: Tour of Taihu Lake | Stage 4
Eligible for prizemoney when bought before 2023-09-17 04:30:00 and not sold before 2023-09-17 08:40:39.
Note that only the results prizemoney is doubled when the rider is made captain, prizemoney for leading or final GCs is not. Also, prizemoney for domestiques is never doubled.
Eligible for prizemoney when bought before 2023-09-17 04:30:00 and not sold before 2023-09-17 08:40:39.
Breakdown by rider
# | Rider | Prizemoney | |
---|---|---|---|
1 | CARSTENSEN Lucas | 1.610,- | |
2 | SLOCK Liam | 400,- | |
3 | FERNÁNDEZ Miguel Ángel | 200,- | |
4 | MAIKIN Roman | 0,- | |
5 | VIVIANI Attilio | 0,- | |
2.210,- |
Breakdown by line
# | Title | Rider | Result | Prize money | Captain | Domestique |
---|---|---|---|---|---|---|
1 | Youth classification | SLOCK Liam | 4 | 0,- | ||
2 | Points classification | CARSTENSEN Lucas | 5 | 0,- | ||
3 | Final GC | CARSTENSEN Lucas | 6 | 1.250,- | ||
4 | Final GC | SLOCK Liam | 12 | 400,- | ||
5 | Final GC | VIVIANI Attilio | 18 | 0,- | ||
6 | Final GC | FERNÁNDEZ Miguel Ángel | 19 | 0,- | ||
7 | Results | CARSTENSEN Lucas | 2 | 360,- | ||
8 | Results | FERNÁNDEZ Miguel Ángel | 6 | 200,- | ||
9 | Results | VIVIANI Attilio | 13 | 0,- | ||
10 | Results | MAIKIN Roman | 15 | 0,- | ||
2.210,- |
Line-up
# | Rider | Bought | Sold |
---|---|---|---|
1 | CARSTENSEN Lucas | 12/09 10:41 | 17/09 09:23 |
2 | VIVIANI Attilio | 13/09 07:22 | 17/09 09:22 |
3 | FERNÁNDEZ Miguel Ángel | 13/09 18:42 | 17/09 09:22 |
4 | SLOCK Liam | 13/09 18:49 | 17/09 09:22 |
5 | MAIKIN Roman | 13/09 18:49 | 17/09 09:22 |