Šmochtáci
Prizemoney breakdown for race: PETRONAS Le Tour de Langkawi | Stage 3
Eligible for prizemoney when bought before 2023-09-25 04:17:00 and not sold before 2023-09-25 08:23:48.
Note that only the results prizemoney is doubled when the rider is made captain, prizemoney for leading or final GCs is not. Also, prizemoney for domestiques is never doubled.
Eligible for prizemoney when bought before 2023-09-25 04:17:00 and not sold before 2023-09-25 08:23:48.
Breakdown by rider
| # | Rider | Prizemoney | |
|---|---|---|---|
| 1 | ZANONCELLO Enrico | 460,- | |
| 2 | SAINBAYAR Jambaljamts | 160,- | |
| 3 | PELLAUD Simon | 50,- | |
| 4 | DE KLEIJN Arvid | 50,- | |
| 5 | COVILI Luca | 0,- | |
| 6 | PRONSKIY Vadim | 0,- | |
| 7 | CARR Simon | 0,- | |
| 8 | VAN ENGELEN Adne | 0,- | |
| 720,- |
Breakdown by line
# | Title | Rider | Result | Prize money | Captain | Domestique |
|---|---|---|---|---|---|---|
| 1 | Mountains classification | PELLAUD Simon | 1 | 50,- | ||
| 2 | Points classification | DE KLEIJN Arvid | 1 | 50,- | ||
| 3 | General classification | ZANONCELLO Enrico | 1 | 100,- | ||
| 4 | Results | ZANONCELLO Enrico | 2 | 360,- | ||
| 5 | Results | SAINBAYAR Jambaljamts | 7 | 160,- | ||
| 6 | Results | PELLAUD Simon | 16 | 0,- | ||
| 7 | Results | PRONSKIY Vadim | 20 | 0,- | ||
| 8 | KOM Sprint (3) Sungai Rui (145.7 km) | CARR Simon | 1 | 0,- | ||
| 9 | KOM Sprint (2) Sri Banding (87.7 km) | PELLAUD Simon | 1 | 0,- | ||
| 10 | KOM Sprint (2) Sri Banding (87.7 km) | COVILI Luca | 2 | 0,- | ||
| 11 | Sprint | Tasik Temenggor (79.2 km) | CARR Simon | 2 | 0,- | ||
| 12 | Sprint | Tasik Temenggor (79.2 km) | COVILI Luca | 3 | 0,- | ||
| 13 | KOM Sprint (1) Puncak Titiwangsa (47.7 km) | PELLAUD Simon | 1 | 0,- | ||
| 14 | KOM Sprint (1) Puncak Titiwangsa (47.7 km) | COVILI Luca | 3 | 0,- | ||
| 15 | KOM Sprint (1) Puncak Titiwangsa (47.7 km) | VAN ENGELEN Adne | 4 | 0,- | ||
| 16 | KOM Sprint (2) Jeli (31.7 km) | PELLAUD Simon | 1 | 0,- | ||
| 17 | KOM Sprint (2) Jeli (31.7 km) | COVILI Luca | 3 | 0,- | ||
| 720,- |
Line-up
| # | Rider | Bought | Sold |
|---|---|---|---|
| 1 | VAN ENGELEN Adne | 20/09 20:43 | 30/09 16:50 |
| 2 | CEPEDA Jefferson Alexander | 20/09 20:43 | 30/09 16:49 |
| 3 | CARR Simon | 20/09 20:43 | 30/09 16:50 |
| 4 | DE KLEIJN Arvid | 21/09 19:58 | 30/09 16:49 |
| 5 | RAILEANU Cristian | 20/09 20:44 | 27/09 12:10 |
| 6 | BIZKARRA Mikel | 21/09 19:59 | 27/09 12:15 |
| 7 | KREDER Raymond | 20/09 20:44 | 25/09 10:23 |
| 8 | KUDUS Merhawi | 21/09 20:01 | 27/09 12:13 |
| 9 | SAINBAYAR Jambaljamts | 20/09 20:45 | 27/09 12:09 |
| 10 | ZANONCELLO Enrico | 22/09 17:39 | 30/09 16:49 |
| 11 | COVILI Luca | 22/09 17:39 | 30/09 16:50 |
| 12 | PRONSKIY Vadim | 22/09 17:28 | 30/09 16:50 |
| 13 | BALDACCINI Davide | 22/09 17:45 | 27/09 12:10 |
| 14 | LÓPEZ Harold Martín | 20/09 20:44 | 30/09 16:50 |
| 15 | PELLAUD Simon | 22/09 17:31 | 30/09 16:50 |