Šmochtáci
Prizemoney breakdown for race: PETRONAS Le Tour de Langkawi | Stage 5
Eligible for prizemoney when bought before 2023-09-27 04:15:00 and not sold before 2023-09-27 07:32:03.
Note that only the results prizemoney is doubled when the rider is made captain, prizemoney for leading or final GCs is not. Also, prizemoney for domestiques is never doubled.
Eligible for prizemoney when bought before 2023-09-27 04:15:00 and not sold before 2023-09-27 07:32:03.
Breakdown by rider
| # | Rider | Prizemoney | |
|---|---|---|---|
| 1 | CARR Simon | 900,- | |
| 2 | CEPEDA Jefferson Alexander | 820,- | |
| 3 | PRONSKIY Vadim | 480,- | |
| 4 | VAN ENGELEN Adne | 160,- | |
| 5 | PELLAUD Simon | 50,- | |
| 6 | DE KLEIJN Arvid | 50,- | |
| 7 | LÓPEZ Harold Martín | 40,- | |
| 8 | SAINBAYAR Jambaljamts | 0,- | |
| 9 | COVILI Luca | 0,- | |
| 10 | BIZKARRA Mikel | 0,- | |
| 2.500,- |
Breakdown by line
# | Title | Rider | Result | Prize money | Captain | Domestique |
|---|---|---|---|---|---|---|
| 1 | Mountains classification | PELLAUD Simon | 1 | 50,- | ||
| 2 | Points classification | DE KLEIJN Arvid | 1 | 50,- | ||
| 3 | General classification | CARR Simon | 1 | 100,- | ||
| 4 | Results | CARR Simon | 1 | 800,- | * | |
| 5 | Results | CEPEDA Jefferson Alexander | 2 | 820,- | * | * |
| 6 | Results | PRONSKIY Vadim | 5 | 480,- | * | |
| 7 | Results | VAN ENGELEN Adne | 7 | 160,- | ||
| 8 | Results | LÓPEZ Harold Martín | 10 | 40,- | ||
| 9 | Results | COVILI Luca | 12 | 0,- | * | |
| 10 | Results | SAINBAYAR Jambaljamts | 17 | 0,- | ||
| 11 | Results | BIZKARRA Mikel | 18 | 0,- | ||
| 12 | KOM Sprint (HC) Genting Highlands (126.4 km) | CARR Simon | 1 | 0,- | * | |
| 13 | KOM Sprint (HC) Genting Highlands (126.4 km) | CEPEDA Jefferson Alexander | 2 | 0,- | * | |
| 14 | KOM Sprint (HC) Genting Highlands (126.4 km) | PRONSKIY Vadim | 5 | 0,- | * | |
| 15 | KOM Sprint (1) Bentong (107.5 km) | PELLAUD Simon | 1 | 0,- | * | |
| 16 | KOM Sprint (4) Rawang Bypass (63.7 km) | PELLAUD Simon | 1 | 0,- | * | |
| 2.500,- |
Line-up
| # | Rider | Bought | Sold |
|---|---|---|---|
| 1 | VAN ENGELEN Adne | 20/09 20:43 | 30/09 16:50 |
| 2 | CEPEDA Jefferson Alexander | 20/09 20:43 | 30/09 16:49 |
| 3 | CARR Simon | 20/09 20:43 | 30/09 16:50 |
| 4 | DE KLEIJN Arvid | 21/09 19:58 | 30/09 16:49 |
| 5 | RAILEANU Cristian | 20/09 20:44 | 27/09 12:10 |
| 6 | BIZKARRA Mikel | 21/09 19:59 | 27/09 12:15 |
| 7 | KUDUS Merhawi | 21/09 20:01 | 27/09 12:13 |
| 8 | SAINBAYAR Jambaljamts | 20/09 20:45 | 27/09 12:09 |
| 9 | ZANONCELLO Enrico | 22/09 17:39 | 30/09 16:49 |
| 10 | COVILI Luca | 22/09 17:39 | 30/09 16:50 |
| 11 | PRONSKIY Vadim | 22/09 17:28 | 30/09 16:50 |
| 12 | BALDACCINI Davide | 22/09 17:45 | 27/09 12:10 |
| 13 | LÓPEZ Harold Martín | 20/09 20:44 | 30/09 16:50 |
| 14 | PELLAUD Simon | 22/09 17:31 | 30/09 16:50 |