Šmochtáci
Prizemoney breakdown for race: PETRONAS Le Tour de Langkawi | Stage 8
Eligible for prizemoney when bought before 2023-09-30 06:14:00 and not sold before 2023-09-30 08:50:01.
Note that only the results prizemoney is doubled when the rider is made captain, prizemoney for leading or final GCs is not. Also, prizemoney for domestiques is never doubled.
Eligible for prizemoney when bought before 2023-09-30 06:14:00 and not sold before 2023-09-30 08:50:01.
Breakdown by rider
| # | Rider | Prizemoney | |
|---|---|---|---|
| 1 | CARR Simon | 2.250,- | |
| 2 | CEPEDA Jefferson Alexander | 1.850,- | |
| 3 | PRONSKIY Vadim | 1.500,- | |
| 4 | VAN ENGELEN Adne | 1.100,- | |
| 5 | DE KLEIJN Arvid | 1.040,- | |
| 6 | LÓPEZ Harold Martín | 750,- | |
| 7 | PELLAUD Simon | 400,- | |
| 8 | COVILI Luca | 400,- | |
| 9 | ZANONCELLO Enrico | 320,- | |
| 9.610,- |
Breakdown by line
# | Title | Rider | Result | Prize money | Captain | Domestique |
|---|---|---|---|---|---|---|
| 1 | Mountains classification | PELLAUD Simon | 1 | 400,- | ||
| 2 | Mountains classification | CARR Simon | 2 | 250,- | ||
| 3 | Mountains classification | COVILI Luca | 4 | 0,- | ||
| 4 | Mountains classification | CEPEDA Jefferson Alexander | 5 | 0,- | ||
| 5 | Points classification | DE KLEIJN Arvid | 1 | 400,- | ||
| 6 | Points classification | ZANONCELLO Enrico | 4 | 0,- | ||
| 7 | Final GC | CARR Simon | 1 | 2.000,- | ||
| 8 | Final GC | CEPEDA Jefferson Alexander | 2 | 1.850,- | ||
| 9 | Final GC | PRONSKIY Vadim | 5 | 1.400,- | ||
| 10 | Final GC | VAN ENGELEN Adne | 7 | 1.100,- | ||
| 11 | Final GC | LÓPEZ Harold Martín | 10 | 650,- | ||
| 12 | Final GC | COVILI Luca | 12 | 400,- | ||
| 13 | Results | DE KLEIJN Arvid | 3 | 640,- | * | |
| 14 | Results | ZANONCELLO Enrico | 7 | 320,- | * | |
| 15 | Results | PRONSKIY Vadim | 32 | 100,- | * | |
| 16 | Results | LÓPEZ Harold Martín | 92 | 100,- | * | |
| 17 | Sprint | Paya Jaras (119.4 km) | PELLAUD Simon | 2 | 0,- | ||
| 18 | Sprint | Sungai Buloh (49.4 km) | PELLAUD Simon | 2 | 0,- | ||
| 9.610,- |
Line-up
| # | Rider | Bought | Sold |
|---|---|---|---|
| 1 | VAN ENGELEN Adne | 20/09 20:43 | 30/09 16:50 |
| 2 | CEPEDA Jefferson Alexander | 20/09 20:43 | 30/09 16:49 |
| 3 | CARR Simon | 20/09 20:43 | 30/09 16:50 |
| 4 | DE KLEIJN Arvid | 21/09 19:58 | 30/09 16:49 |
| 5 | ZANONCELLO Enrico | 22/09 17:39 | 30/09 16:49 |
| 6 | COVILI Luca | 22/09 17:39 | 30/09 16:50 |
| 7 | PRONSKIY Vadim | 22/09 17:28 | 30/09 16:50 |
| 8 | LÓPEZ Harold Martín | 20/09 20:44 | 30/09 16:50 |
| 9 | PELLAUD Simon | 22/09 17:31 | 30/09 16:50 |