DieFlo79

FOLLOW
Prizemoney statistics for this team. Click on the prizemoney to see the breakdown for this race.

Last prizemoney per race

DateRacePrizemoney
26/02Tour du Rwanda | Stage 8 1.600,-
25/02Tour du Rwanda | Stage 7 155,-
24/02Tour du Rwanda | Stage 6 210,-
23/02Tour du Rwanda | Stage 5 0,-
22/02Tour du Rwanda | Stage 4 180,-
21/02Tour du Rwanda | Stage 3 380,-
20/02Tour du Rwanda | Stage 2 670,-
19/02Volta ao Algarve em Bicicleta | Stage 5 (ITT) 650,-
19/02Tour du Rwanda | Stage 1 640,-
19/02Vuelta a Andalucia Ruta Ciclista Del Sol | Stage 5 4.250,-
18/02Vuelta a Andalucia Ruta Ciclista Del Sol | Stage 4 710,-
18/02Volta ao Algarve em Bicicleta | Stage 4 0,-
17/02Vuelta a Andalucia Ruta Ciclista Del Sol | Stage 3 250,-
17/02Volta ao Algarve em Bicicleta | Stage 3 160,-
16/02Vuelta a Andalucia Ruta Ciclista Del Sol | Stage 2 670,-
16/02Volta ao Algarve em Bicicleta | Stage 2 320,-
15/02Volta ao Algarve em Bicicleta | Stage 1 280,-
15/02Tour of Oman | Stage 5 2.960,-
15/02Vuelta a Andalucia Ruta Ciclista Del Sol | Stage 1 870,-
14/02Tour of Oman | Stage 4 225,-
13/02Tour of Oman | Stage 3 575,-
13/02Jaén Paraiso Interior 870,-
12/02Figueira Champions Classic 630,-
12/02Tour of Oman | Stage 2 320,-
12/02Clasica de Almeria 900,-
11/02Tour of Oman | Stage 1 970,-
11/02Vuelta Ciclista a la Región de Murcia Costa Cálida 160,-
10/02Muscat Classic 160,-
05/02Etoile de Bessèges - Tour du Gard | Stage 5 (ITT) 315,-
05/02Volta a la Comunitat Valenciana | Stage 5 2.090,-
04/02Etoile de Bessèges - Tour du Gard | Stage 4 640,-
04/02Volta a la Comunitat Valenciana | Stage 4 570,-
03/02Etoile de Bessèges - Tour du Gard | Stage 3 440,-
03/02Volta a la Comunitat Valenciana | Stage 3 80,-
03/02Saudi Tour | Stage 5 0,-
02/02Volta a la Comunitat Valenciana | Stage 2 720,-
02/02Saudi Tour | Stage 4 1.300,-
01/02Etoile de Bessèges - Tour du Gard | Stage 1 710,-
01/02Saudi Tour | Stage 3 950,-
31/01Saudi Tour | Stage 2 650,-
29/01Trofeo Palma - Palma 560,-
29/01Cadel Evans Great Ocean Road Race 1.200,-
29/01Vuelta a San Juan Internacional | Stage 7 3.250,-
28/01Vuelta a San Juan Internacional | Stage 6 320,-
28/01La Tropicale Amissa Bongo | Stage 6 0,-
27/01Vuelta a San Juan Internacional | Stage 5 720,-
27/01La Tropicale Amissa Bongo | Stage 5 75,-
27/01Trofeo Andratx - Mirador D'es Colomer (Pollença) 0,-
26/01La Tropicale Amissa Bongo | Stage 4 120,-
25/01Vuelta a San Juan Internacional | Stage 4 600,-
25/01La Tropicale Amissa Bongo | Stage 3 255,-
24/01La Tropicale Amissa Bongo | Stage 2 105,-
24/01Vuelta a San Juan Internacional | Stage 3 280,-
23/01Vuelta a San Juan Internacional | Stage 2 860,-
23/01La Tropicale Amissa Bongo | Stage 1 135,-
22/01Santos Tour Down Under | Stage 5 7.850,-
22/01Clàssica Comunitat Valenciana 1969 - Gran Premi València 600,-
22/01Vuelta a San Juan Internacional | Stage 1 100,-
21/01Santos Tour Down Under | Stage 4 700,-
20/01Santos Tour Down Under | Stage 3 2.150,-
19/01Santos Tour Down Under | Stage 2 1.450,-
18/01Santos Tour Down Under | Stage 1 1.550,-
17/01Santos Tour Down Under | Prologue 1.000,-
Note that only the results prizemoney is doubled when the rider is made captain, prizemoney for leading or final GCs is not. Also, prizemoney for domestiques is never doubled.