Team Vazomo
Transfers from other teams are invisible during the startup period and untill midnight.
Date | Rider | Price |
---|---|---|
23/10 | ||
23/10 | ||
23/10 | ||
22/10 | ||
22/10 | ||
22/10 | ||
20/10 | ||
20/10 | ||
20/10 | ||
20/10 | ||
20/10 | ||
17/10 | ||
17/10 | ||
17/10 | ||
17/10 | ||
17/10 | ||
17/10 | ||
17/10 | ||
17/10 | ||
17/10 | ||
17/10 | ||
17/10 | ||
17/10 | ||
15/10 | ||
15/10 | ||
15/10 | ||
15/10 | ||
15/10 | ||
15/10 | ||
15/10 | ||
15/10 | ||
15/10 | ||
15/10 | ||
15/10 | ||
15/10 | ||
15/10 | ||
15/10 | ||
15/10 | ||
15/10 | ||
14/10 |