Goosman

FOLLOW
Prizemoney statistics for this team. Click on the prizemoney to see the breakdown for this race.

Last prizemoney per race

DateRacePrizemoney
17/10Gree-Tour of Guangxi | Stage 6 250,-
16/10Gree-Tour of Guangxi | Stage 5 0,-
15/10Chrono des Nations 270,-
13/10Gree-Tour of Guangxi | Stage 2 100,-
12/10Gree-Tour of Guangxi | Stage 1 400,-
07/10Il Lombardia 3.325,-
05/10Paris - Bourges 560,-
03/10Binche - Chimay - Binche / Mémorial Frank Vandenbroucke 400,-
01/10Lotto Famenne Ardenne Classic 600,-
30/09Giro dell'Emilia 350,-
28/09Circuit Franco-Belge 1.000,-
24/09European Continental Championships ME - Road Race 700,-
17/09La Vuelta Ciclista a España | Stage 21 5.900,-
16/09La Vuelta Ciclista a España | Stage 20 1.450,-
15/09La Vuelta Ciclista a España | Stage 19 150,-
14/09La Vuelta Ciclista a España | Stage 18 3.150,-
13/09La Vuelta Ciclista a España | Stage 17 1.150,-
12/09La Vuelta Ciclista a España | Stage 16 150,-
10/09Grand Prix Cycliste de Montréal 1.500,-
10/09La Vuelta Ciclista a España | Stage 15 1.400,-
09/09La Vuelta Ciclista a España | Stage 14 2.950,-
08/09Grand Prix Cycliste de Québec 1.500,-
07/09La Vuelta Ciclista a España | Stage 12 225,-
06/09La Vuelta Ciclista a España | Stage 11 1.625,-
05/09La Vuelta Ciclista a España | Stage 10 (ITT) 975,-
03/09La Vuelta Ciclista a España | Stage 9 0,-
02/09La Vuelta Ciclista a España | Stage 8 1.800,-
31/08La Vuelta Ciclista a España | Stage 6 200,-
30/08La Vuelta Ciclista a España | Stage 5 675,-
29/08La Vuelta Ciclista a España | Stage 4 375,-
28/08La Vuelta Ciclista a España | Stage 3 1.925,-
27/08Deutschland Tour | Stage 4 500,-
27/08Renewi Tour | Stage 5 1.450,-
26/08La Vuelta Ciclista a España | Stage 1 (TTT) 800,-
26/08Renewi Tour | Stage 4 500,-
25/08Tour Poitou - Charentes en Nouvelle Aquitaine | Stage 4 90,-
25/08Deutschland Tour | Stage 2 0,-
25/08Renewi Tour | Stage 3 400,-
24/08Deutschland Tour | Stage 1 240,-
23/08Renewi Tour | Stage 1 400,-
20/08BEMER Cyclassics 900,-
19/08Vuelta a Burgos | Stage 5 2.560,-
18/08Vuelta a Burgos | Stage 4 50,-
18/08Tour du Limousin-Périgord - Nouvelle Aquitaine | Stage 4 960,-
17/08Vuelta a Burgos | Stage 3 370,-
17/08Tour du Limousin-Périgord - Nouvelle Aquitaine | Stage 3 240,-
16/08Vuelta a Burgos | Stage 2 40,-
16/08Tour du Limousin-Périgord - Nouvelle Aquitaine | Stage 2 150,-
15/08Tour of Leuven - Memorial Jef Scherens 600,-
15/08Tour du Limousin-Périgord - Nouvelle Aquitaine | Stage 1 60,-
15/08Vuelta a Burgos | Stage 1 100,-
13/08La Polynormande 600,-
11/08World Championships ME - ITT 600,-
02/08Tour de Pologne | Stage 5 0,-
02/08Tour de l'Ain | Stage 3 680,-
01/08Tour de l'Ain | Stage 2 0,-
31/07Tour de Pologne | Stage 3 0,-
29/07Donostia San Sebastian Klasikoa 3.650,-
26/07Ethias-Tour de Wallonie | Stage 5 420,-
24/07Ethias-Tour de Wallonie | Stage 3 280,-
23/07Tour de France | Stage 21 11.350,-
23/07Ethias-Tour de Wallonie | Stage 2 525,-
22/07Tour de France | Stage 20 1.150,-
22/07Ethias-Tour de Wallonie | Stage 1 0,-
21/07Tour de France | Stage 19 250,-
19/07Tour de France | Stage 17 1.200,-
18/07Tour de France | Stage 16 (ITT) 1.100,-
16/07Tour de France | Stage 15 250,-
15/07Tour de France | Stage 14 1.700,-
14/07Tour de France | Stage 13 600,-
13/07Tour de France | Stage 12 300,-
11/07Tour de France | Stage 10 1.100,-
09/07Tour de France | Stage 9 0,-
06/07Tour de France | Stage 6 2.450,-
05/07Tour de France | Stage 5 1.800,-
04/07Tour de France | Stage 4 300,-
03/07Tour de France | Stage 3 300,-
02/07Tour de France | Stage 2 1.100,-
01/07Tour de France | Stage 1 1.850,-
18/06La Route d'Occitanie - La Dépêche du Midi | Stage 4 1.480,-
18/06Tour de Suisse | Stage 8 (ITT) 3.600,-
17/06La Route d'Occitanie - La Dépêche du Midi | Stage 3 390,-
17/06Tour de Suisse | Stage 7 1.000,-
15/06Tour de Suisse | Stage 5 550,-
14/06Tour de Suisse | Stage 4 850,-
13/06CIC - Mont Ventoux 200,-
13/06Tour de Suisse | Stage 3 750,-
12/06Tour de Suisse | Stage 2 50,-
11/06Critérium du Dauphiné | Stage 8 6.150,-
11/06Tour de Suisse | Stage 1 (ITT) 550,-
10/06Critérium du Dauphiné | Stage 7 1.200,-
09/06Grosser Preis des Kantons Aargau 800,-
09/06Critérium du Dauphiné | Stage 6 500,-
08/06Critérium du Dauphiné | Stage 5 550,-
07/06Critérium du Dauphiné | Stage 4 (ITT) 350,-
19/054 Jours de Dunkerque / Grand Prix des Hauts de France | Stage 4 160,-
14/05Giro d'Italia | Stage 9 (ITT) 1.375,-
14/05Boucles de l'Aulne - Châteaulin 160,-
13/05Giro d'Italia | Stage 8 0,-
13/05Tour du Finistère 440,-
Note that only the results prizemoney is doubled when the rider is made captain, prizemoney for leading or final GCs is not. Also, prizemoney for domestiques is never doubled.