FrietjePasqualon

FOLLOW
Prizemoney statistics for this team. Click on the prizemoney to see the breakdown for this race.

Last prizemoney per race

DateRacePrizemoney
17/10Gree-Tour of Guangxi | Stage 6 12.550,-
16/10Gree-Tour of Guangxi | Stage 5 1.150,-
15/10Presidential Cycling Tour of Türkiye | Stage 8 1.520,-
15/10Japan Cup Cycle Road Race 2.950,-
15/10Veneto Classic 1.450,-
15/10Gree-Tour of Guangxi | Stage 4 1.850,-
15/10Chrono des Nations 2.190,-
14/10Presidential Cycling Tour of Türkiye | Stage 7 80,-
14/10Gree-Tour of Guangxi | Stage 3 1.250,-
13/10Gree-Tour of Guangxi | Stage 2 2.200,-
13/10Presidential Cycling Tour of Türkiye | Stage 6 390,-
12/10Gree-Tour of Guangxi | Stage 1 2.900,-
12/10Presidential Cycling Tour of Türkiye | Stage 5 120,-
11/10Giro del Veneto 2.800,-
11/10Presidential Cycling Tour of Türkiye | Stage 4 120,-
10/10Presidential Cycling Tour of Türkiye | Stage 3 720,-
09/10Presidential Cycling Tour of Türkiye | Stage 2 780,-
09/10Tour of Hainan | Stage 5 2.350,-
08/10Paris - Tours Elite 800,-
08/10Tour of Hainan | Stage 4 370,-
08/10Presidential Cycling Tour of Türkiye | Stage 1 840,-
07/10Il Lombardia 16.225,-
07/10Tour of Hainan | Stage 3 320,-
06/10Tour of Hainan | Stage 2 540,-
05/10Gran Piemonte 1.900,-
05/10Tour of Hainan | Stage 1 550,-
05/10Paris - Bourges 1.760,-
04/10Visit Friesland Elfstedenrace 1.120,-
03/10Binche - Chimay - Binche / Mémorial Frank Vandenbroucke 800,-
03/10Tre Valli Varesine 1.400,-
03/10Sparkassen Münsterland Giro 950,-
02/10Coppa Bernocchi - GP Banco BPM 1.800,-
01/10CRO Race | Stage 6 1.985,-
01/10Tour de Vendée 1.040,-
01/10Lotto Famenne Ardenne Classic 600,-
30/09PETRONAS Le Tour de Langkawi | Stage 8 5.760,-
30/09Giro dell'Emilia 3.000,-
30/09CRO Race | Stage 5 20,-
29/09CRO Race | Stage 4 790,-
29/09PETRONAS Le Tour de Langkawi | Stage 7 1.070,-
28/09Coppa Agostoni - Giro delle Brianze 950,-
28/09Circuit Franco-Belge 2.000,-
28/09CRO Race | Stage 3 480,-
28/09PETRONAS Le Tour de Langkawi | Stage 6 2.150,-
27/09CRO Race | Stage 2 135,-
27/09PETRONAS Le Tour de Langkawi | Stage 5 1.930,-
26/09CRO Race | Stage 1 150,-
26/09PETRONAS Le Tour de Langkawi | Stage 4 530,-
25/09PETRONAS Le Tour de Langkawi | Stage 3 510,-
24/09Škoda Tour Luxembourg | Stage 5 3.600,-
24/09European Continental Championships ME - Road Race 3.450,-
24/09PETRONAS Le Tour de Langkawi | Stage 2 1.830,-
23/09Škoda Tour Luxembourg | Stage 4 (ITT) 480,-
23/09PETRONAS Le Tour de Langkawi | Stage 1 1.590,-
22/09Škoda Tour Luxembourg | Stage 3 845,-
21/09Škoda Tour Luxembourg | Stage 2 0,-
20/09European Continental Championships ME - ITT 2.280,-
20/09Škoda Tour Luxembourg | Stage 1 180,-
17/09Tour of Taihu Lake | Stage 4 4.240,-
17/09Okolo Slovenska / Tour de Slovaquie | Stage 5 240,-
17/09La Vuelta Ciclista a España | Stage 21 22.000,-
17/09Ixina Gooikse Pijl p/b Lotto 1.040,-
16/09Tour of Taihu Lake | Stage 3 0,-
16/09Okolo Slovenska / Tour de Slovaquie | Stage 4 390,-
16/09La Vuelta Ciclista a España | Stage 20 225,-
15/09Tour of Taihu Lake | Stage 2 1.270,-
15/09Okolo Slovenska / Tour de Slovaquie | Stage 3 0,-
15/09La Vuelta Ciclista a España | Stage 19 1.425,-
14/09La Vuelta Ciclista a España | Stage 18 925,-
14/09Gran Premio città di Peccioli - Coppa Sabatini 0,-
14/09Tour of Taihu Lake | Stage 1 1.190,-
14/09Okolo Slovenska / Tour de Slovaquie | Stage 2 690,-
13/09Giro della Toscana - Memorial Alfredo Martini 440,-
13/09Okolo Slovenska / Tour de Slovaquie | Stage 1 0,-
13/09La Vuelta Ciclista a España | Stage 17 6.475,-
12/09La Vuelta Ciclista a España | Stage 16 3.125,-
10/09La Vuelta Ciclista a España | Stage 15 225,-
10/09Grand Prix Cycliste de Montréal 0,-
09/09La Vuelta Ciclista a España | Stage 14 3.725,-
08/09La Vuelta Ciclista a España | Stage 13 5.275,-
08/09Grand Prix Cycliste de Québec 2.600,-
07/09Tour of Britain | Stage 5 815,-
07/09La Vuelta Ciclista a España | Stage 12 3.075,-
06/09Tour of Britain | Stage 4 975,-
06/09La Vuelta Ciclista a España | Stage 11 225,-
05/09La Vuelta Ciclista a España | Stage 10 (ITT) 5.475,-
05/09Tour of Britain | Stage 3 975,-
04/09Tour of Britain | Stage 2 975,-
03/09La Vuelta Ciclista a España | Stage 9 700,-
03/09Tour of Britain | Stage 1 975,-
02/09La Vuelta Ciclista a España | Stage 8 4.450,-
01/09La Vuelta Ciclista a España | Stage 7 4.750,-
31/08La Vuelta Ciclista a España | Stage 6 400,-
30/08La Vuelta Ciclista a España | Stage 5 3.225,-
29/08La Vuelta Ciclista a España | Stage 4 4.625,-
29/08Tour of IRAN (Azarbaijan) | Stage 3 195,-
28/08La Vuelta Ciclista a España | Stage 3 4.325,-
27/08La Vuelta Ciclista a España | Stage 2 900,-
26/08La Vuelta Ciclista a España | Stage 1 (TTT) 2.350,-
23/08Tour Poitou - Charentes en Nouvelle Aquitaine | Stage 2 740,-
Note that only the results prizemoney is doubled when the rider is made captain, prizemoney for leading or final GCs is not. Also, prizemoney for domestiques is never doubled.