équipe cycliste de la forêt verte
Transfers from other teams are invisible during the startup period and untill midnight.
| Date | Rider | Price |
|---|---|---|
| 27/01 | ||
| 27/01 | ||
| 27/01 | ||
| 27/01 | ||
| 23/01 | ||
| 23/01 | ||
| 23/01 | ||
| 23/01 | ||
| 23/01 | ||
| 23/01 | ||
| 23/01 | ||
| 23/01 | ||
| 23/01 | ||
| 23/01 | ||
| 23/01 | ||
| 09/01 | ||
| 09/01 | ||
| 09/01 | ||
| 09/01 | ||
| 09/01 |