Newteam Procycling

FOLLOW
Prizemoney statistics for this team. Click on the prizemoney to see the breakdown for this race.

Last prizemoney per race

DateRacePrizemoney
17/10Gree-Tour of Guangxi | Stage 6 8.750,-
16/10Gree-Tour of Guangxi | Stage 5 3.950,-
15/10Japan Cup Cycle Road Race 2.850,-
15/10Veneto Classic 2.050,-
15/10Gree-Tour of Guangxi | Stage 4 1.300,-
15/10Chrono des Nations 2.070,-
15/10Presidential Cycling Tour of Türkiye | Stage 8 3.680,-
14/10Gree-Tour of Guangxi | Stage 3 1.650,-
14/10Presidential Cycling Tour of Türkiye | Stage 7 80,-
13/10Gree-Tour of Guangxi | Stage 2 4.100,-
13/10Presidential Cycling Tour of Türkiye | Stage 6 1.380,-
12/10Presidential Cycling Tour of Türkiye | Stage 5 735,-
12/10Gree-Tour of Guangxi | Stage 1 2.950,-
11/10Presidential Cycling Tour of Türkiye | Stage 4 120,-
11/10Giro del Veneto 5.100,-
10/10Presidential Cycling Tour of Türkiye | Stage 3 1.815,-
09/10Tour of Hainan | Stage 5 4.000,-
09/10Tour de Kyushu | Stage 3 740,-
09/10Presidential Cycling Tour of Türkiye | Stage 2 600,-
08/10Tour de Kyushu | Stage 2 0,-
08/10Paris - Tours Elite 1.800,-
08/10Tour of Hainan | Stage 4 150,-
07/10Tour of Hainan | Stage 3 800,-
07/10Tour de Kyushu | Stage 1 540,-
07/10Il Lombardia 19.600,-
06/10Tour of Hainan | Stage 2 1.540,-
05/10Paris - Bourges 2.320,-
05/10Gran Piemonte 3.100,-
05/10Tour of Hainan | Stage 1 1.590,-
04/10Visit Friesland Elfstedenrace 2.320,-
03/10Sparkassen Münsterland Giro 250,-
03/10Binche - Chimay - Binche / Mémorial Frank Vandenbroucke 800,-
03/10Tre Valli Varesine 2.600,-
02/10Coppa Bernocchi - GP Banco BPM 2.700,-
01/10Tour de Vendée 1.960,-
01/10Lotto Famenne Ardenne Classic 2.160,-
01/10CRO Race | Stage 6 1.040,-
30/09Giro dell'Emilia 1.800,-
30/09PETRONAS Le Tour de Langkawi | Stage 8 2.890,-
30/09CRO Race | Stage 5 240,-
29/09PETRONAS Le Tour de Langkawi | Stage 7 820,-
29/09CRO Race | Stage 4 570,-
28/09PETRONAS Le Tour de Langkawi | Stage 6 100,-
28/09CRO Race | Stage 3 660,-
28/09Circuit Franco-Belge 6.650,-
27/09CRO Race | Stage 2 1.005,-
27/09PETRONAS Le Tour de Langkawi | Stage 5 900,-
26/09PETRONAS Le Tour de Langkawi | Stage 4 160,-
26/09CRO Race | Stage 1 75,-
25/09PETRONAS Le Tour de Langkawi | Stage 3 820,-
24/09European Continental Championships ME - Road Race 4.300,-
24/09PETRONAS Le Tour de Langkawi | Stage 2 1.510,-
24/09Paris-Chauny 2.000,-
24/09Škoda Tour Luxembourg | Stage 5 3.725,-
23/09PETRONAS Le Tour de Langkawi | Stage 1 1.430,-
23/09Škoda Tour Luxembourg | Stage 4 (ITT) 770,-
22/09Škoda Tour Luxembourg | Stage 3 970,-
21/09Škoda Tour Luxembourg | Stage 2 1.190,-
20/09Omloop van het Houtland 1.200,-
20/09Škoda Tour Luxembourg | Stage 1 1.440,-
20/09European Continental Championships ME - ITT 3.120,-
17/09La Vuelta Ciclista a España | Stage 21 16.200,-
17/09Tour of Taihu Lake | Stage 4 4.720,-
17/09Ixina Gooikse Pijl p/b Lotto 1.120,-
17/09Trofeo Matteotti 1.030,-
17/09Grand Prix d'Isbergues - Pas de Calais 1.120,-
16/09Memorial Marco Pantani 1.120,-
16/09La Vuelta Ciclista a España | Stage 20 2.675,-
16/09Tour of Taihu Lake | Stage 3 0,-
15/09Kampioenschap van Vlaanderen 1.200,-
15/09La Vuelta Ciclista a España | Stage 19 5.275,-
15/09Tour of Taihu Lake | Stage 2 1.270,-
14/09La Vuelta Ciclista a España | Stage 18 3.475,-
14/09Tour of Taihu Lake | Stage 1 950,-
13/09La Vuelta Ciclista a España | Stage 17 13.375,-
12/09La Vuelta Ciclista a España | Stage 16 4.975,-
10/09GP de Fourmies / La Voix du Nord 1.200,-
10/09Grand Prix Cycliste de Montréal 1.400,-
10/09La Vuelta Ciclista a España | Stage 15 2.975,-
09/09La Vuelta Ciclista a España | Stage 14 3.375,-
09/09Tour of Britain | Stage 7 0,-
08/09La Vuelta Ciclista a España | Stage 13 9.475,-
08/09Grand Prix Cycliste de Québec 4.000,-
08/09Tour of Britain | Stage 6 720,-
07/09La Vuelta Ciclista a España | Stage 12 5.725,-
07/09Tour of Britain | Stage 5 720,-
06/09Tour of Britain | Stage 4 320,-
06/09La Vuelta Ciclista a España | Stage 11 75,-
05/09La Vuelta Ciclista a España | Stage 10 (ITT) 7.675,-
05/09Tour of Britain | Stage 3 640,-
04/09Tour of Britain | Stage 2 360,-
03/09Tour of Britain | Stage 1 480,-
03/09La Vuelta Ciclista a España | Stage 9 3.225,-
02/09La Vuelta Ciclista a España | Stage 8 3.675,-
01/09La Vuelta Ciclista a España | Stage 7 3.725,-
31/08La Vuelta Ciclista a España | Stage 6 2.025,-
30/08La Vuelta Ciclista a España | Stage 5 4.625,-
29/08La Vuelta Ciclista a España | Stage 4 4.625,-
28/08Tour of IRAN (Azarbaijan) | Stage 2 0,-
28/08La Vuelta Ciclista a España | Stage 3 5.225,-
Note that only the results prizemoney is doubled when the rider is made captain, prizemoney for leading or final GCs is not. Also, prizemoney for domestiques is never doubled.