Pande
Transfers from other teams are invisible during the startup period and untill midnight.
| Date | Rider | Price |
|---|---|---|
| 09/07 | ||
| 01/07 | ||
| 01/07 | ||
| 01/07 | ||
| 05/06 | ||
| 05/06 | ||
| 05/06 | ||
| 03/06 | ||
| 03/06 | ||
| 03/06 | ||
| 03/06 | ||
| 03/06 | ||
| 28/05 | ||
| 28/05 | ||
| 28/05 | ||
| 28/05 | ||
| 28/05 | ||
| 24/05 | ||
| 24/05 | ||
| 23/05 | ||
| 23/05 | ||
| 22/05 | ||
| 22/05 | ||
| 22/05 | ||
| 22/05 | ||
| 15/05 | ||
| 15/05 | ||
| 15/05 | ||
| 15/05 | ||
| 15/05 | ||
| 15/05 | ||
| 15/05 | ||
| 25/04 | ||
| 19/04 | ||
| 19/04 | ||
| 19/04 | ||
| 19/04 | ||
| 29/03 | ||
| 22/03 | ||
| 22/03 |