PALOCRES
Transfers from other teams are invisible during the startup period and untill midnight.
| Date | Rider | Price |
|---|---|---|
| 26/06 | ||
| 26/06 | ||
| 26/06 | ||
| 26/06 | ||
| 26/06 | ||
| 26/06 | ||
| 26/06 | ||
| 26/06 | ||
| 26/06 | ||
| 26/06 | ||
| 26/06 | ||
| 26/06 | ||
| 26/06 | ||
| 26/06 | ||
| 26/06 | ||
| 26/06 | ||
| 26/06 | ||
| 26/06 | ||
| 26/06 | ||
| 26/06 | ||
| 26/06 | ||
| 18/05 | ||
| 18/05 | ||
| 18/05 | ||
| 18/05 | ||
| 18/05 | ||
| 18/05 | ||
| 18/05 | ||
| 18/05 | ||
| 18/05 | ||
| 15/05 | ||
| 15/05 | ||
| 15/05 | ||
| 15/05 | ||
| 15/05 | ||
| 15/05 | ||
| 15/05 | ||
| 15/05 | ||
| 05/05 | ||
| 05/05 |