Cyclosan

FOLLOW
Prizemoney statistics for this team. Click on the prizemoney to see the breakdown for this race.

Last prizemoney per race

DateRacePrizemoney
15/10Japan Cup Cycle Road Race 1.250,-
07/10Il Lombardia 3.125,-
03/10Tre Valli Varesine 800,-
30/09Giro dell'Emilia 900,-
28/09Coppa Agostoni - Giro delle Brianze 550,-
24/09Škoda Tour Luxembourg | Stage 5 1.400,-
24/09European Continental Championships ME - Road Race 250,-
23/09Škoda Tour Luxembourg | Stage 4 (ITT) 320,-
22/09Škoda Tour Luxembourg | Stage 3 0,-
21/09Škoda Tour Luxembourg | Stage 2 0,-
20/09Škoda Tour Luxembourg | Stage 1 280,-
17/09La Vuelta Ciclista a España | Stage 21 400,-
16/09Memorial Marco Pantani 400,-
16/09La Vuelta Ciclista a España | Stage 20 250,-
14/09La Vuelta Ciclista a España | Stage 18 1.950,-
14/09Gran Premio città di Peccioli - Coppa Sabatini 1.750,-
13/09La Vuelta Ciclista a España | Stage 17 100,-
13/09Grand Prix de Wallonie 0,-
13/09Giro della Toscana - Memorial Alfredo Martini 520,-
12/09La Vuelta Ciclista a España | Stage 16 0,-
10/09Grand Prix Cycliste de Montréal 575,-
08/09Grand Prix Cycliste de Québec 800,-
07/09La Vuelta Ciclista a España | Stage 12 150,-
06/09La Vuelta Ciclista a España | Stage 11 1.550,-
03/09Maryland Cycling Classic, presented by UnitedHealthcare 900,-
02/09La Vuelta Ciclista a España | Stage 8 1.000,-
31/08La Vuelta Ciclista a España | Stage 6 200,-
28/08La Vuelta Ciclista a España | Stage 3 300,-
27/08Deutschland Tour | Stage 4 1.150,-
27/08Renewi Tour | Stage 5 1.750,-
26/08Deutschland Tour | Stage 3 320,-
25/08Deutschland Tour | Stage 2 0,-
25/08Renewi Tour | Stage 3 450,-
24/08Deutschland Tour | Stage 1 0,-
23/08Renewi Tour | Stage 1 0,-
20/08Egmont Cycling Race 200,-
20/08Arctic Race of Norway | Stage 4 1.100,-
19/08Druivenkoers - Overijse 200,-
19/08Vuelta a Burgos | Stage 5 40,-
19/08Arctic Race of Norway | Stage 3 120,-
18/08Tour du Limousin-Périgord - Nouvelle Aquitaine | Stage 4 960,-
17/08Tour du Limousin-Périgord - Nouvelle Aquitaine | Stage 3 240,-
16/08Vuelta a Burgos | Stage 2 80,-
16/08Tour du Limousin-Périgord - Nouvelle Aquitaine | Stage 2 150,-
15/08Tour du Limousin-Périgord - Nouvelle Aquitaine | Stage 1 60,-
15/08Tour of Leuven - Memorial Jef Scherens 480,-
13/08La Polynormande 200,-
06/08World Championships ME - Road Race 1.800,-
04/08Tour de Pologne | Stage 7 0,-
03/08Tour de Pologne | Stage 6 (ITT) 0,-
02/08Tour de l'Ain | Stage 3 680,-
01/08Tour de l'Ain | Stage 2 0,-
31/07Tour de Pologne | Stage 3 150,-
30/07Circuito de Getxo - Memorial Hermanos Otxoa 280,-
30/07Tour de Pologne | Stage 2 150,-
29/07Donostia San Sebastian Klasikoa 1.200,-
25/07Prueba Villafranca - Ordiziako Klasika 550,-
23/07Tour de France | Stage 21 10.300,-
22/07Tour de France | Stage 20 1.275,-
21/07Tour de France | Stage 19 75,-
20/07Tour de France | Stage 18 75,-
19/07Tour de France | Stage 17 75,-
18/07Tour de France | Stage 16 (ITT) 975,-
16/07Tour de France | Stage 15 575,-
15/07Tour de France | Stage 14 1.875,-
14/07Tour de France | Stage 13 1.325,-
13/07Tour de France | Stage 12 1.325,-
12/07Tour de France | Stage 11 475,-
11/07Tour de France | Stage 10 225,-
09/07Tour de France | Stage 9 1.125,-
08/07Tour de France | Stage 8 325,-
07/07Tour de France | Stage 7 475,-
06/07Tour de France | Stage 6 2.225,-
05/07Tour de France | Stage 5 375,-
04/07Tour de France | Stage 4 475,-
03/07Tour de France | Stage 3 1.375,-
02/07Tour de France | Stage 2 2.575,-
01/07Tour de France | Stage 1 1.775,-
18/06Tour de Suisse | Stage 8 (ITT) 100,-
18/06Tour of Slovenia | Stage 5 1.780,-
18/06La Route d'Occitanie - La Dépêche du Midi | Stage 4 800,-
17/06Tour of Slovenia | Stage 4 320,-
17/06La Route d'Occitanie - La Dépêche du Midi | Stage 3 240,-
17/06Tour de Suisse | Stage 7 150,-
15/06Tour de Suisse | Stage 5 0,-
14/06Tour of Slovenia | Stage 1 0,-
13/06CIC - Mont Ventoux 200,-
11/06Critérium du Dauphiné | Stage 8 2.350,-
10/06Critérium du Dauphiné | Stage 7 250,-
09/06Critérium du Dauphiné | Stage 6 0,-
09/06Grosser Preis des Kantons Aargau 280,-
08/06Critérium du Dauphiné | Stage 5 0,-
06/06Critérium du Dauphiné | Stage 3 250,-
04/06Critérium du Dauphiné | Stage 1 400,-
30/05Mercan'Tour Classic Alpes-Maritimes 360,-
28/05Boucles de la Mayenne - Crédit Mutuel | Stage 4 2.270,-
28/05Giro d'Italia | Stage 21 4.100,-
27/05Boucles de la Mayenne - Crédit Mutuel | Stage 3 160,-
27/05Giro d'Italia | Stage 20 (ITT) 700,-
26/05Boucles de la Mayenne - Crédit Mutuel | Stage 2 200,-
Note that only the results prizemoney is doubled when the rider is made captain, prizemoney for leading or final GCs is not. Also, prizemoney for domestiques is never doubled.