Joy Krusteva

FOLLOW
Prizemoney statistics for this team. Click on the prizemoney to see the breakdown for this race.

Last prizemoney per race

DateRacePrizemoney
10/10Presidential Cycling Tour of Türkiye | Stage 3 75,-
07/10Il Lombardia 2.500,-
03/10Tre Valli Varesine 850,-
02/10Coppa Bernocchi - GP Banco BPM 400,-
30/09Giro dell'Emilia 900,-
24/09Škoda Tour Luxembourg | Stage 5 0,-
23/09Škoda Tour Luxembourg | Stage 4 (ITT) 0,-
20/09Škoda Tour Luxembourg | Stage 1 0,-
17/09Ixina Gooikse Pijl p/b Lotto 400,-
15/09Kampioenschap van Vlaanderen 520,-
14/09Gran Premio città di Peccioli - Coppa Sabatini 1.050,-
13/09Giro della Toscana - Memorial Alfredo Martini 480,-
10/09GP de Fourmies / La Voix du Nord 250,-
10/09Grand Prix Cycliste de Montréal 400,-
08/09Grand Prix Cycliste de Québec 700,-
19/08PostNord Danmark Rundt - Tour of Denmark | Stage 5 100,-
18/08PostNord Danmark Rundt - Tour of Denmark | Stage 4 450,-
16/08PostNord Danmark Rundt - Tour of Denmark | Stage 2 400,-
15/08PostNord Danmark Rundt - Tour of Denmark | Stage 1 360,-
06/08World Championships ME - Road Race 1.300,-
29/07Donostia San Sebastian Klasikoa 375,-
23/07Tour de France | Stage 21 9.800,-
22/07Tour de France | Stage 20 1.325,-
21/07Tour de France | Stage 19 175,-
20/07Tour de France | Stage 18 325,-
19/07Tour de France | Stage 17 1.075,-
18/07Tour de France | Stage 16 (ITT) 2.125,-
16/07Tour de France | Stage 15 2.475,-
15/07Tour de France | Stage 14 2.075,-
14/07Tour de France | Stage 13 1.175,-
13/07Tour de France | Stage 12 75,-
12/07Tour de France | Stage 11 275,-
11/07Tour de France | Stage 10 175,-
09/07Tour de France | Stage 9 75,-
08/07Tour de France | Stage 8 975,-
07/07Tour de France | Stage 7 975,-
06/07Tour de France | Stage 6 1.975,-
05/07Tour de France | Stage 5 825,-
04/07Tour de France | Stage 4 875,-
03/07Tour de France | Stage 3 1.875,-
02/07Tour de France | Stage 2 2.075,-
01/07Tour de France | Stage 1 1.425,-
18/06Baloise Belgium Tour | Stage 5 650,-
18/06La Route d'Occitanie - La Dépêche du Midi | Stage 4 180,-
16/06Baloise Belgium Tour | Stage 3 (ITT) 50,-
16/06La Route d'Occitanie - La Dépêche du Midi | Stage 2 0,-
15/06La Route d'Occitanie - La Dépêche du Midi | Stage 1 60,-
15/06Baloise Belgium Tour | Stage 2 550,-
14/06Baloise Belgium Tour | Stage 1 360,-
11/06Critérium du Dauphiné | Stage 8 150,-
11/06Elfstedenronde Brugge 520,-
10/06Critérium du Dauphiné | Stage 7 150,-
09/06Critérium du Dauphiné | Stage 6 150,-
08/06Critérium du Dauphiné | Stage 5 500,-
07/06Critérium du Dauphiné | Stage 4 (ITT) 0,-
06/06Critérium du Dauphiné | Stage 3 100,-
28/05Giro d'Italia | Stage 21 5.000,-
27/05Giro d'Italia | Stage 20 (ITT) 2.800,-
26/05Giro d'Italia | Stage 19 1.900,-
25/05Giro d'Italia | Stage 18 1.000,-
24/05Giro d'Italia | Stage 17 300,-
23/05Giro d'Italia | Stage 16 2.500,-
21/05Giro d'Italia | Stage 15 0,-
19/05Giro d'Italia | Stage 13 300,-
14/05Giro d'Italia | Stage 9 (ITT) 2.175,-
13/05Giro d'Italia | Stage 8 0,-
12/05Giro d'Italia | Stage 7 1.400,-
11/05Tour de Hongrie | Stage 2 500,-
10/05Tour de Hongrie | Stage 1 160,-
09/05Giro d'Italia | Stage 4 100,-
08/05Giro d'Italia | Stage 3 1.275,-
07/05Giro d'Italia | Stage 2 375,-
06/05Giro d'Italia | Stage 1 (ITT) 3.025,-
23/04Liège-Bastogne-Liège 4.725,-
16/04Amstel Gold Race 500,-
11/04Paris - Camembert 480,-
26/03Volta Ciclista a Catalunya | Stage 7 5.300,-
26/03Gent-Wevelgem in Flanders Fields ME 200,-
25/03Volta Ciclista a Catalunya | Stage 6 750,-
24/03Volta Ciclista a Catalunya | Stage 5 750,-
24/03E3 Saxo Classic 800,-
23/03Volta Ciclista a Catalunya | Stage 4 50,-
22/03Classic Brugge-De Panne 1.100,-
22/03Volta Ciclista a Catalunya | Stage 3 850,-
21/03Volta Ciclista a Catalunya | Stage 2 650,-
20/03Volta Ciclista a Catalunya | Stage 1 550,-
18/03Milano-Sanremo 1.000,-
15/03Danilith Nokere Koerse 1.000,-
12/03Tirreno-Adriatico | Stage 7 0,-
11/03Tirreno-Adriatico | Stage 6 100,-
09/03Tirreno-Adriatico | Stage 4 750,-
09/03Paris - Nice | Stage 5 450,-
08/03Tirreno-Adriatico | Stage 3 150,-
07/03Tirreno-Adriatico | Stage 2 750,-
06/03Paris - Nice | Stage 2 0,-
05/03Paris - Nice | Stage 1 850,-
04/03Strade Bianche 1.400,-
26/02Faun Drôme Classic 0,-
26/02UAE Tour | Stage 7 4.800,-
26/02Kuurne - Bruxelles - Kuurne 350,-
Note that only the results prizemoney is doubled when the rider is made captain, prizemoney for leading or final GCs is not. Also, prizemoney for domestiques is never doubled.