Sh95

FOLLOW
You can view captains of other teams after the start of the race.
RaceRiderCosts
La Vuelta Ciclista a España | Stage 21CIMOLAI Davide 250,-
La Vuelta Ciclista a España | Stage 21GROVES Kaden 250,-
La Vuelta Ciclista a España | Stage 21DAINESE Alberto 250,-
La Vuelta Ciclista a España | Stage 21THEUNS Edward 250,-
La Vuelta Ciclista a España | Stage 21MOLANO Juan Sebastián 250,-
La Vuelta Ciclista a España | Stage 21VAN DEN BERG Marijn 250,-
La Vuelta Ciclista a España | Stage 21ASKEY Lewis 250,-
La Vuelta Ciclista a España | Stage 17UIJTDEBROEKS Cian 250,-
La Vuelta Ciclista a España | Stage 17ROGLIČ Primož 250,-
La Vuelta Ciclista a España | Stage 17VINGEGAARD Jonas 250,-
La Vuelta Ciclista a España | Stage 17AYUSO Juan 250,-
La Vuelta Ciclista a España | Stage 17MAS Enric 250,-
La Vuelta Ciclista a España | Stage 17KUSS Sepp 250,-
La Vuelta Ciclista a España | Stage 16ROGLIČ Primož 250,-
La Vuelta Ciclista a España | Stage 16VINGEGAARD Jonas 250,-
La Vuelta Ciclista a España | Stage 16UIJTDEBROEKS Cian 250,-
La Vuelta Ciclista a España | Stage 16MAS Enric 250,-
La Vuelta Ciclista a España | Stage 16KUSS Sepp 250,-
La Vuelta Ciclista a España | Stage 16AYUSO Juan 250,-
Grand Prix Cycliste de Montréal MOHORIČ Matej 375,-
Grand Prix Cycliste de Montréal SKJELMOSE Mattias 375,-
Grand Prix Cycliste de Montréal YATES Adam 375,-
Tour of Britain | Stage 6PIDCOCK Thomas 100,-
La Vuelta Ciclista a España | Stage 13VINGEGAARD Jonas 250,-
La Vuelta Ciclista a España | Stage 13AYUSO Juan 250,-