Armelsouris

FOLLOW
Prizemoney statistics for this team. Click on the prizemoney to see the breakdown for this race.

Last prizemoney per race

DateRacePrizemoney
08/10Paris - Tours Elite 100,-
07/10Il Lombardia 2.500,-
03/10Tre Valli Varesine 600,-
01/10Lotto Famenne Ardenne Classic 320,-
30/09Giro dell'Emilia 900,-
28/09Circuit Franco-Belge 0,-
24/09Paris-Chauny 360,-
14/09Gran Premio città di Peccioli - Coppa Sabatini 1.050,-
13/09Grand Prix de Wallonie 450,-
13/09Giro della Toscana - Memorial Alfredo Martini 480,-
06/08World Championships ME - Road Race 1.300,-
23/07Tour de France | Stage 21 7.700,-
22/07Tour de France | Stage 20 1.275,-
21/07Tour de France | Stage 19 75,-
20/07Tour de France | Stage 18 75,-
19/07Tour de France | Stage 17 75,-
18/07Tour de France | Stage 16 (ITT) 975,-
16/07Tour de France | Stage 15 75,-
15/07Tour de France | Stage 14 1.375,-
14/07Tour de France | Stage 13 1.175,-
13/07Tour de France | Stage 12 75,-
12/07Tour de France | Stage 11 75,-
11/07Tour de France | Stage 10 75,-
09/07Tour de France | Stage 9 75,-
08/07Tour de France | Stage 8 175,-
07/07Tour de France | Stage 7 1.075,-
06/07Tour de France | Stage 6 1.475,-
05/07Tour de France | Stage 5 375,-
04/07Tour de France | Stage 4 75,-
03/07Tour de France | Stage 3 75,-
02/07Tour de France | Stage 2 1.175,-
01/07Tour de France | Stage 1 1.325,-
16/06La Route d'Occitanie - La Dépêche du Midi | Stage 2 0,-
12/06Tour de Suisse | Stage 2 600,-
11/06Elfstedenronde Brugge 360,-
10/06Critérium du Dauphiné | Stage 7 250,-
07/06Critérium du Dauphiné | Stage 4 (ITT) 0,-
04/06Brussels Cycling Classic 700,-
03/06Heylen Vastgoed Heistse Pijl 0,-
28/05Boucles de la Mayenne - Crédit Mutuel | Stage 4 0,-
27/05Boucles de la Mayenne - Crédit Mutuel | Stage 3 0,-
21/05Antwerp Port Epic / Sels Trophy 320,-
20/05Veenendaal-Veenendaal Classic 80,-
18/05Circuit de Charleroi Wallonie 240,-
07/05Tro-Bro Léon 1.000,-
19/04La Flèche Wallonne 1.550,-
16/04Amstel Gold Race 1.500,-
05/04Scheldeprijs 300,-
03/04Itzulia Basque Country | Stage 1 300,-
02/04Ronde van Vlaanderen - Tour des Flandres 2.500,-
24/03E3 Saxo Classic 1.300,-
19/03Cholet - Pays de la Loire 0,-
18/03Milano-Sanremo 1.800,-
15/03Milano - Torino 500,-
15/03Danilith Nokere Koerse 1.250,-
12/03Tirreno-Adriatico | Stage 7 0,-
12/03Paris - Nice | Stage 8 5.900,-
12/03Albert Achterhes Profronde van Drenthe 480,-
11/03Paris - Nice | Stage 7 1.650,-
09/03Tirreno-Adriatico | Stage 4 150,-
09/03Paris - Nice | Stage 5 400,-
08/03Tirreno-Adriatico | Stage 3 800,-
08/03Paris - Nice | Stage 4 1.650,-
07/03Tirreno-Adriatico | Stage 2 300,-
07/03Paris - Nice | Stage 3 (TTT) 360,-
06/03Paris - Nice | Stage 2 200,-
05/03Paris - Nice | Stage 1 250,-
04/03Strade Bianche 1.600,-
01/03Trofeo Laigueglia 700,-
26/02Kuurne - Bruxelles - Kuurne 450,-
26/02Faun Drôme Classic 250,-
25/02Faun-Ardèche Classic 600,-
25/02Omloop Het Nieuwsblad ME 1.400,-
19/02Volta ao Algarve em Bicicleta | Stage 5 (ITT) 650,-
19/02Tour des Alpes Maritimes et du Var | Stage 3 1.050,-
19/02Vuelta a Andalucia Ruta Ciclista Del Sol | Stage 5 2.400,-
18/02Tour des Alpes Maritimes et du Var | Stage 2 60,-
18/02Vuelta a Andalucia Ruta Ciclista Del Sol | Stage 4 550,-
18/02Volta ao Algarve em Bicicleta | Stage 4 0,-
17/02Tour des Alpes Maritimes et du Var | Stage 1 0,-
17/02Vuelta a Andalucia Ruta Ciclista Del Sol | Stage 3 250,-
17/02Volta ao Algarve em Bicicleta | Stage 3 440,-
16/02Vuelta a Andalucia Ruta Ciclista Del Sol | Stage 2 670,-
16/02Volta ao Algarve em Bicicleta | Stage 2 320,-
15/02Vuelta a Andalucia Ruta Ciclista Del Sol | Stage 1 790,-
15/02Volta ao Algarve em Bicicleta | Stage 1 200,-
15/02Tour of Oman | Stage 5 2.960,-
14/02Tour of Oman | Stage 4 165,-
13/02Jaén Paraiso Interior 880,-
13/02Tour of Oman | Stage 3 575,-
12/02Clasica de Almeria 1.250,-
12/02Figueira Champions Classic 480,-
12/02Tour of Oman | Stage 2 480,-
11/02Vuelta Ciclista a la Región de Murcia Costa Cálida 80,-
10/02Muscat Classic 160,-
05/02Volta a la Comunitat Valenciana | Stage 5 1.850,-
04/02Volta a la Comunitat Valenciana | Stage 4 240,-
03/02Volta a la Comunitat Valenciana | Stage 3 120,-
03/02Etoile de Bessèges - Tour du Gard | Stage 3 0,-
02/02Volta a la Comunitat Valenciana | Stage 2 360,-
Note that only the results prizemoney is doubled when the rider is made captain, prizemoney for leading or final GCs is not. Also, prizemoney for domestiques is never doubled.