jonas_jonas20

FOLLOW
Prizemoney statistics for this team. Click on the prizemoney to see the breakdown for this race.

Last prizemoney per race

DateRacePrizemoney
17/10Gree-Tour of Guangxi | Stage 6 3.750,-
16/10Gree-Tour of Guangxi | Stage 5 0,-
15/10Presidential Cycling Tour of Türkiye | Stage 8 1.520,-
15/10Gree-Tour of Guangxi | Stage 4 100,-
15/10Chrono des Nations 270,-
14/10Presidential Cycling Tour of Türkiye | Stage 7 80,-
14/10Gree-Tour of Guangxi | Stage 3 350,-
13/10Gree-Tour of Guangxi | Stage 2 400,-
13/10Presidential Cycling Tour of Türkiye | Stage 6 390,-
12/10Presidential Cycling Tour of Türkiye | Stage 5 120,-
12/10Gree-Tour of Guangxi | Stage 1 1.150,-
11/10Presidential Cycling Tour of Türkiye | Stage 4 120,-
10/10Presidential Cycling Tour of Türkiye | Stage 3 420,-
07/10Il Lombardia 1.200,-
05/10Paris - Bourges 560,-
03/10Binche - Chimay - Binche / Mémorial Frank Vandenbroucke 400,-
03/10Tre Valli Varesine 300,-
01/10Lotto Famenne Ardenne Classic 600,-
01/10CRO Race | Stage 6 1.040,-
30/09Giro dell'Emilia 250,-
30/09CRO Race | Stage 5 240,-
29/09CRO Race | Stage 4 210,-
28/09CRO Race | Stage 3 0,-
28/09Circuit Franco-Belge 1.000,-
28/09Coppa Agostoni - Giro delle Brianze 160,-
27/09CRO Race | Stage 2 0,-
26/09CRO Race | Stage 1 150,-
24/09Škoda Tour Luxembourg | Stage 5 800,-
24/09European Continental Championships ME - Road Race 700,-
23/09Škoda Tour Luxembourg | Stage 4 (ITT) 120,-
22/09Škoda Tour Luxembourg | Stage 3 0,-
21/09Škoda Tour Luxembourg | Stage 2 0,-
17/09La Vuelta Ciclista a España | Stage 21 5.900,-
16/09Memorial Marco Pantani 600,-
16/09La Vuelta Ciclista a España | Stage 20 1.450,-
15/09La Vuelta Ciclista a España | Stage 19 150,-
14/09La Vuelta Ciclista a España | Stage 18 3.150,-
14/09Gran Premio città di Peccioli - Coppa Sabatini 600,-
13/09La Vuelta Ciclista a España | Stage 17 1.150,-
13/09Giro della Toscana - Memorial Alfredo Martini 510,-
12/09La Vuelta Ciclista a España | Stage 16 150,-
10/09Grand Prix Cycliste de Montréal 900,-
10/09La Vuelta Ciclista a España | Stage 15 1.400,-
09/09La Vuelta Ciclista a España | Stage 14 2.950,-
08/09Tour of Britain | Stage 6 100,-
08/09Grand Prix Cycliste de Québec 1.500,-
07/09La Vuelta Ciclista a España | Stage 12 75,-
06/09Tour of Britain | Stage 4 80,-
06/09La Vuelta Ciclista a España | Stage 11 75,-
05/09La Vuelta Ciclista a España | Stage 10 (ITT) 975,-
04/09Tour of Britain | Stage 2 280,-
03/09La Vuelta Ciclista a España | Stage 9 0,-
03/09Tour of Britain | Stage 1 320,-
02/09La Vuelta Ciclista a España | Stage 8 1.300,-
30/08La Vuelta Ciclista a España | Stage 5 675,-
29/08La Vuelta Ciclista a España | Stage 4 375,-
28/08La Vuelta Ciclista a España | Stage 3 1.925,-
27/08Deutschland Tour | Stage 4 80,-
27/08Renewi Tour | Stage 5 1.450,-
26/08La Vuelta Ciclista a España | Stage 1 (TTT) 350,-
26/08Renewi Tour | Stage 4 500,-
26/08Deutschland Tour | Stage 3 0,-
25/08Renewi Tour | Stage 3 400,-
24/08Renewi Tour | Stage 2 (ITT) 150,-
23/08Deutschland Tour | Prologue 80,-
23/08Renewi Tour | Stage 1 400,-
20/08BEMER Cyclassics 950,-
15/08Tour of Leuven - Memorial Jef Scherens 600,-
13/08La Polynormande 600,-
11/08World Championships ME - ITT 600,-
06/08World Championships ME - Road Race 600,-
01/08Tour de Pologne | Stage 4 350,-
30/07Circuito de Getxo - Memorial Hermanos Otxoa 600,-
29/07Donostia San Sebastian Klasikoa 2.450,-
29/07Tour de Pologne | Stage 1 400,-
26/07Ethias-Tour de Wallonie | Stage 5 420,-
25/07Ethias-Tour de Wallonie | Stage 4 100,-
24/07Ethias-Tour de Wallonie | Stage 3 280,-
23/07Tour de France | Stage 21 900,-
23/07Ethias-Tour de Wallonie | Stage 2 525,-
22/07Ethias-Tour de Wallonie | Stage 1 100,-
21/07Tour de France | Stage 19 1.300,-
19/07Tour de France | Stage 17 250,-
18/07Tour de France | Stage 16 (ITT) 0,-
16/07Tour de France | Stage 15 600,-
12/07Tour de France | Stage 11 0,-
11/07Tour de France | Stage 10 800,-
09/07Sibiu Cycling Tour | Stage 4b (ITT) 570,-
09/07Tour de France | Stage 9 400,-
09/07Sibiu Cycling Tour | Stage 4a 340,-
08/07Sibiu Cycling Tour | Stage 3 115,-
07/07Sibiu Cycling Tour | Stage 2 40,-
06/07Int. Österreich-Rundfahrt - Tour of Austria | Stage 5 75,-
06/07Sibiu Cycling Tour | Stage 1 420,-
06/07Tour de France | Stage 6 0,-
05/07Tour de France | Stage 5 0,-
04/07Int. Österreich-Rundfahrt - Tour of Austria | Stage 3 75,-
04/07Tour de France | Stage 4 1.050,-
03/07Tour de France | Stage 3 800,-
03/07Int. Österreich-Rundfahrt - Tour of Austria | Stage 2 75,-
Note that only the results prizemoney is doubled when the rider is made captain, prizemoney for leading or final GCs is not. Also, prizemoney for domestiques is never doubled.