Andanotherthing

FOLLOW
Prizemoney statistics for this team. Click on the prizemoney to see the breakdown for this race.

Last prizemoney per race

DateRacePrizemoney
15/10Veneto Classic 1.150,-
11/10Giro del Veneto 600,-
07/10Il Lombardia 3.825,-
05/10Gran Piemonte 900,-
03/10Tre Valli Varesine 700,-
02/10Coppa Bernocchi - GP Banco BPM 1.700,-
30/09Giro dell'Emilia 1.000,-
29/09CRO Race | Stage 4 300,-
28/09CRO Race | Stage 3 240,-
28/09Coppa Agostoni - Giro delle Brianze 710,-
24/09Škoda Tour Luxembourg | Stage 5 0,-
24/09European Continental Championships ME - Road Race 900,-
23/09Škoda Tour Luxembourg | Stage 4 (ITT) 285,-
22/09Škoda Tour Luxembourg | Stage 3 360,-
20/09European Continental Championships ME - ITT 320,-
17/09La Vuelta Ciclista a España | Stage 21 7.200,-
16/09La Vuelta Ciclista a España | Stage 20 1.900,-
15/09La Vuelta Ciclista a España | Stage 19 750,-
14/09La Vuelta Ciclista a España | Stage 18 3.300,-
13/09La Vuelta Ciclista a España | Stage 17 2.800,-
12/09La Vuelta Ciclista a España | Stage 16 1.150,-
10/09Tour of Britain | Stage 8 360,-
10/09La Vuelta Ciclista a España | Stage 15 1.550,-
09/09La Vuelta Ciclista a España | Stage 14 5.500,-
09/09Tour of Britain | Stage 7 100,-
08/09La Vuelta Ciclista a España | Stage 13 1.700,-
08/09Tour of Britain | Stage 6 180,-
07/09La Vuelta Ciclista a España | Stage 12 1.625,-
07/09Tour of Britain | Stage 5 580,-
06/09La Vuelta Ciclista a España | Stage 11 225,-
06/09Tour of Britain | Stage 4 100,-
05/09La Vuelta Ciclista a España | Stage 10 (ITT) 1.925,-
05/09Tour of Britain | Stage 3 300,-
04/09Tour of Britain | Stage 2 500,-
03/09La Vuelta Ciclista a España | Stage 9 150,-
02/09La Vuelta Ciclista a España | Stage 8 3.000,-
01/09La Vuelta Ciclista a España | Stage 7 1.500,-
31/08La Vuelta Ciclista a España | Stage 6 1.400,-
30/08La Vuelta Ciclista a España | Stage 5 2.025,-
29/08La Vuelta Ciclista a España | Stage 4 1.925,-
28/08La Vuelta Ciclista a España | Stage 3 4.725,-
26/08Deutschland Tour | Stage 3 205,-
26/08La Vuelta Ciclista a España | Stage 1 (TTT) 350,-
26/08Renewi Tour | Stage 4 450,-
25/08Deutschland Tour | Stage 2 415,-
24/08Deutschland Tour | Stage 1 525,-
23/08Renewi Tour | Stage 1 850,-
23/08Deutschland Tour | Prologue 460,-
20/08BEMER Cyclassics 1.500,-
19/08PostNord Danmark Rundt - Tour of Denmark | Stage 5 4.990,-
18/08PostNord Danmark Rundt - Tour of Denmark | Stage 4 460,-
17/08PostNord Danmark Rundt - Tour of Denmark | Stage 3 1.010,-
16/08PostNord Danmark Rundt - Tour of Denmark | Stage 2 440,-
15/08PostNord Danmark Rundt - Tour of Denmark | Stage 1 320,-
11/08World Championships ME - ITT 600,-
06/08World Championships ME - Road Race 4.100,-
04/08Tour de Pologne | Stage 7 5.750,-
03/08Tour de Pologne | Stage 6 (ITT) 800,-
02/08Tour de Pologne | Stage 5 1.250,-
01/08Tour de Pologne | Stage 4 250,-
31/07Tour de Pologne | Stage 3 900,-
30/07Tour de Pologne | Stage 2 850,-
29/07Donostia San Sebastian Klasikoa 3.900,-
23/07Tour de France | Stage 21 19.250,-
22/07Tour de France | Stage 20 4.175,-
21/07Tour de France | Stage 19 475,-
20/07Tour de France | Stage 18 375,-
19/07Tour de France | Stage 17 1.375,-
18/07Tour de France | Stage 16 (ITT) 3.375,-
16/07Tour de France | Stage 15 375,-
15/07Tour de France | Stage 14 4.575,-
14/07Tour de France | Stage 13 3.825,-
13/07Tour de France | Stage 12 675,-
12/07Tour de France | Stage 11 975,-
11/07Tour de France | Stage 10 375,-
09/07Tour de France | Stage 9 375,-
08/07Tour de France | Stage 8 1.475,-
07/07Tour de France | Stage 7 375,-
06/07Tour de France | Stage 6 4.675,-
05/07Tour de France | Stage 5 2.975,-
04/07Tour de France | Stage 4 75,-
03/07Tour de France | Stage 3 75,-
02/07Tour de France | Stage 2 2.275,-
01/07Tour de France | Stage 1 2.125,-
14/06Tour de Suisse | Stage 4 100,-
13/06Tour de Suisse | Stage 3 0,-
11/06ZLM Tour | Stage 4 800,-
11/06Critérium du Dauphiné | Stage 8 4.300,-
10/06Critérium du Dauphiné | Stage 7 950,-
09/06Grosser Preis des Kantons Aargau 0,-
09/06Critérium du Dauphiné | Stage 6 150,-
08/06Critérium du Dauphiné | Stage 5 900,-
08/06ZLM Tour | Stage 1 0,-
07/06Critérium du Dauphiné | Stage 4 (ITT) 500,-
06/06Critérium du Dauphiné | Stage 3 150,-
04/06Critérium du Dauphiné | Stage 1 150,-
28/05Giro d'Italia | Stage 21 9.700,-
27/05Giro d'Italia | Stage 20 (ITT) 5.450,-
26/05Giro d'Italia | Stage 19 8.450,-
25/05Giro d'Italia | Stage 18 6.450,-
Note that only the results prizemoney is doubled when the rider is made captain, prizemoney for leading or final GCs is not. Also, prizemoney for domestiques is never doubled.