Taxioni
Transfers from other teams are invisible during the startup period and untill midnight.
Date | Rider | Price |
---|---|---|
30/05 | ||
30/05 | ||
30/05 | ||
30/05 | ||
30/05 | ||
29/05 | ||
29/05 | ||
28/05 | ||
28/05 | ||
27/05 | ||
27/05 | ||
27/05 | ||
27/05 | ||
27/05 | ||
27/05 | ||
27/05 | ||
27/05 | ||
21/05 | ||
21/05 | ||
21/05 | ||
21/05 | ||
21/05 | ||
21/05 | ||
21/05 | ||
21/05 | ||
21/05 | ||
21/05 | ||
21/05 | ||
21/05 | ||
21/05 | ||
21/05 | ||
19/05 | ||
19/05 | ||
19/05 | ||
19/05 | ||
19/05 | ||
15/05 | ||
15/05 | ||
15/05 | ||
14/05 |